March 2, 2026 Dallas College Cedar Valley at Nelson University JV

(4-9)
10
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 10 | 7 | 2 |
| Nelson University JV | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 |
Box Score
Dallas College Cedar Valley
Nelson University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Bettcher ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rendon Garcia cf/p | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Julio Cuotto 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brance Farrell dh | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Harrison Hickey 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Anthony Fuentes 2b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Joshawa Esquivel rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Elandis Taylor c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kane Whitney lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Kirchheiner | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hill Wiley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 10 | 7 | 9 | 4 | 3 | 4 |
Batting
2B:
Easton Bettcher
, Rendon Garcia
, Brance Farrell
HR:
Joshawa Esquivel (2)
RBI:
Easton Bettcher
, Rendon Garcia (2)
, Brance Farrell (2)
, Harrison Hickey
, Joshawa Esquivel (3)
Sac Fly:
Rendon Garcia
Baserunning
SB:
Anthony Fuentes
, Kane Whitney
, Kai Kirchheiner
Fielding
E:
Easton Bettcher
, Anthony Fuentes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Brown | 3.2 | 6 | 7 | 5 | 3 | 2 | 0 |
| Andrew Gardner (W, 1-1) | 2.1 | 1 | 2 | 2 | 4 | 4 | 0 |
| Rendon Garcia (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 9 | 7 | 7 | 7 | 0 |
Pitching
Batters faced:
Blake Brown (22)
, Andrew Gardner (13)
, Rendon Garcia (3)
HBP:
Blake Brown
, Andrew Gardner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Waxahachie, TX |
| Attendance: | 0 |