March 2, 2026 Dallas College Cedar Valley at Nelson University JV

(5-9)
6
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 9 | 4 |
| Nelson University JV | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
Box Score
Dallas College Cedar Valley
Nelson University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Bettcher ss | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Rendon Garcia cf | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Kai Kirchheiner lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brance Farrell dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Hill Wiley 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joshawa Esquivel rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hudson Davis 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luke Lindner c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Daniels 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brady Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Whitney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fuentes | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Elandis Taylor | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julio Cuotto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 4 | 4 | 10 | 10 |
Batting
2B:
Joshawa Esquivel
3B:
Hill Wiley
RBI:
Brance Farrell
, Hill Wiley
, Anthony Fuentes (2)
Sac:
Rendon Garcia
Baserunning
SB:
Easton Bettcher
Fielding
E:
Hill Wiley (3)
, Joshawa Esquivel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Williamson | 3.2 | 4 | 2 | 0 | 3 | 8 | 0 |
| Gavin Garcia | 1.1 | 2 | 2 | 0 | 2 | 1 | 0 |
| William Messner (W, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 0 | 5 | 10 | 0 |
Pitching
Batters faced:
Brady Williamson (21)
, Gavin Garcia (9)
, William Messner (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Waxahachie, TX |
| Attendance: | 0 |