February 13, 2026 Dallas College Cedar Valley at North Central Texas College

(2-3)
0
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Dallas College Cedar Valley 0 0 0 0 0 0 0 0 4 0
North Central Texas College 0 0 2 0 3 0 X 5 4 1

Box Score

Dallas College Cedar Valley
North Central Texas College

Dallas College Cedar Valley Batters

Hitters AB R H RBI BB SO LOB
Rendon Garcia cf 4 0 0 0 0 1 0
Anthony Fuentes ss 2 0 1 0 2 0 0
Kai Kirchheiner rf 4 0 0 0 0 0 0
Brance Farrell dh 3 0 1 0 0 0 2
Hudson Davis 1b 2 0 0 0 1 1 2
Easton Bettcher 2b 2 0 0 0 1 1 0
Kane Whitney lf 3 0 1 0 0 0 0
Hill Wiley 3b 2 0 1 0 0 0 2
Elandis Taylor c 3 0 0 0 0 2 3
Christian Alcala p 0 0 0 0 0 0 0
William Messner 0 0 0 0 0 0 0
Brady Williamson 0 0 0 0 0 0 0
Luke Lindner 0 0 0 0 0 0 0
Totals 25 0 4 0 4 5 9
Batting
2B: Brance Farrell
GIDP: Kai Kirchheiner
Fielding
DP: Anthony Fuentes , Hudson Davis , Easton Bettcher

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Merrick Beamish 0 0 0 0 0 0 0
Brayden Stout 0 0 0 0 0 0 0
Jax Stockton 0 0 0 0 0 0 0
Kai Reid lf 3 2 2 3 0 0 0
Ty Besker 2b 2 0 2 1 0 0 0
Logan Sanchez c 3 0 0 0 0 0 2
Jackson Ridge rf 3 0 0 0 0 1 0
Dylan Robinson dh 3 0 0 0 0 0 1
Colson Wood 1b 3 0 0 0 0 1 1
Joshua Blanco 3b 3 0 0 0 0 0 1
Austin Myers ss 0 2 0 0 2 0 0
Colston LeGrand IV cf 1 1 0 0 1 1 1
Totals 21 5 4 4 3 3 6
Batting
2B: Kai Reid , Ty Besker
RBI: Kai Reid (3) , Ty Besker
GIDP: Logan Sanchez
Baserunning
SB: Kai Reid , Austin Myers
Fielding
E: Merrick Beamish
DP: Ty Besker , Colson Wood , Austin Myers

Dallas College Cedar Valley Pitchers

Pitchers IP H R ER BB SO HR
Christian Alcala (L, 0-1) 4.0 3 2 2 1 2 0
Brady Williamson 1.0 1 3 3 2 1 0
William Messner 1.0 0 0 0 0 0 0
Totals 6.0 4 5 5 3 3 0
Pitching
Batters faced: Christian Alcala (12) , Brady Williamson (7) , William Messner (4)
WP: Christian Alcala (2) , Brady Williamson

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Brayden Stout 1.0 1 0 0 1 1 0
Merrick Beamish (W, 1-0) 4.0 2 0 0 2 2 0
Jax Stockton 2.0 1 0 0 1 2 0
Totals 7.0 4 0 0 4 5 0
Pitching
Batters faced: Brayden Stout (5) , Merrick Beamish (17) , Jax Stockton (8)
HBP: Jax Stockton

Other Information