February 11, 2026 Dallas College Cedar Valley at Dallas Christian College JV

(1-1)
11
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 11 | 7 | 0 |
| Dallas Christian College JV | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
Box Score
Dallas College Cedar Valley
Dallas Christian College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rendon Garcia cf | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| Anthony Fuentes ss | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kai Kirchheiner rf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Brance Farrell c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hudson Davis 1b | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| Joshawa Esquivel dh | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Kane Whitney lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Easton Bettcher 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carson Daniels 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Blake Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Milam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 7 | 9 | 5 | 6 | 7 |
Batting
2B:
Rendon Garcia
, Kai Kirchheiner
, Brance Farrell (2)
, Kane Whitney
RBI:
Rendon Garcia (2)
, Kai Kirchheiner (3)
, Hudson Davis
, Joshawa Esquivel
, Kane Whitney
, Easton Bettcher
Sac Fly:
Kai Kirchheiner
GIDP:
Easton Bettcher
Baserunning
SB:
Anthony Fuentes
, Joshawa Esquivel
Fielding
DP:
Anthony Fuentes
, Hudson Davis (3)
, Easton Bettcher
, Carson Daniels (2)
, Blake Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Brown (W, 1-0) | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Jaden Rodriguez | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Jacob Milam | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 5 | 2 | 0 |
Pitching
Batters faced:
Blake Brown (13)
, Jaden Rodriguez (12)
, Jacob Milam (6)
HBP:
Blake Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Farmers Branch, TX |
| Attendance: | 0 |