February 2, 2026 Dallas College Cedar Valley at Hill College

(0-1)
3
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Cedar Valley 2 1 0 0 0 0 0 0 0 3 3 1
Hill College 3 2 0 0 0 1 0 0 X 6 4 1

Box Score

Dallas College Cedar Valley
Hill College

Dallas College Cedar Valley Batters

Hitters AB R H RBI BB SO LOB
Rendon Garcia cf 4 0 0 0 0 1 0
Anthony Fuentes ss 4 0 1 0 0 1 0
Kai Kirchheiner rf 2 1 0 0 2 0 0
Brance Farrell c 3 1 1 2 1 0 2
Harrison Hickey 1b 3 0 0 0 0 0 1
Joshawa Esquivel dh 3 1 0 0 0 3 0
Kane Whitney lf 4 0 0 0 0 0 0
Easton Bettcher 3b 2 0 1 1 1 0 0
Carson Daniels 2b 3 0 0 0 0 1 1
Caden Nachtigall p 0 0 0 0 0 0 0
Christian Alcala p 0 0 0 0 0 0 0
William Messner p 0 0 0 0 0 0 0
Johnny Garcia p 0 0 0 0 0 0 0
Blake Brown p 0 0 0 0 0 0 0
Brady Williamson p 0 0 0 0 0 0 0
Lyncoln Schaeffer p 0 0 0 0 0 0 0
Hudson Davis 1 0 0 0 0 1 0
Elandis Taylor 0 0 0 0 0 0 0
Totals 29 3 3 3 4 7 4
Batting
HR: Brance Farrell
RBI: Brance Farrell (2) , Easton Bettcher
Baserunning
CS: Easton Bettcher
Fielding
E: Easton Bettcher

Hill College Batters

Hitters AB R H RBI BB SO LOB
Chad Pantuso 2b 2 1 0 0 2 1 0
Thomas McHugh rf 3 2 1 0 1 2 0
Samuel York 3b 3 1 1 2 1 0 0
Tanner Cooper c 2 1 0 0 2 0 0
Jeziel Serrano ss 4 0 1 2 0 1 0
Ellington Jefferson lf 3 0 0 0 0 0 0
Levi Rozenblum dh 4 0 1 1 0 1 0
Dryden Fuoco 1b 3 0 0 0 0 0 0
Bryce Deason cf 2 1 0 0 1 0 0
Austin Lindsey p 0 0 0 0 0 0 0
Dalton Hoffart p 0 0 0 0 0 0 0
Garrett Pennington p 0 0 0 0 0 0 0
Totals 26 6 4 5 7 5 0
Batting
2B: Levi Rozenblum
RBI: Samuel York (2) , Jeziel Serrano (2) , Levi Rozenblum
Baserunning
SB: Bryce Deason (2)
Fielding
E: Jeziel Serrano

Dallas College Cedar Valley Pitchers

Pitchers IP H R ER BB SO HR
Caden Nachtigall 0.1 0 3 1 2 1 0
Johnny Garcia (L, 0-1) 1.2 2 2 2 1 0 0
Lyncoln Schaeffer 1.0 1 0 0 0 0 0
Christian Alcala 2.0 0 0 0 0 1 0
Brady Williamson 1.0 0 1 1 2 0 0
Blake Brown 1.0 0 0 0 1 2 0
William Messner 1.0 0 0 0 0 1 0
Totals 8.0 3 6 4 6 5 0
Pitching
Batters faced: Caden Nachtigall (6) , Johnny Garcia (8) , Lyncoln Schaeffer (4) , Christian Alcala (6) , Brady Williamson (4) , Blake Brown (4) , William Messner (3)
HBP: Caden Nachtigall (2) , Johnny Garcia

Hill College Pitchers

Pitchers IP H R ER BB SO HR
Austin Lindsey (W, 1-0) 5.0 1 3 3 2 2 1
Garrett Pennington 3.0 1 0 0 2 3 0
Dalton Hoffart (Sv, 1) 1.0 0 0 0 0 2 0
Totals 9.0 2 3 3 4 7 1
Pitching
Batters faced: Austin Lindsey (19) , Garrett Pennington (12) , Dalton Hoffart (3)
WP: Austin Lindsey
HBP: Austin Lindsey

Other Information