April 11, 2023 Dallas College Cedar Valley at Arlington Baptist University

(0-0)
18
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 7 | 1 | 4 | 3 | 3 | 18 | 11 | 0 |
| Arlington Baptist University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Dallas College Cedar Valley
Arlington Baptist University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Sabala cf | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Ryan Talley 2b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Blaine Thomas 1b | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Matthew Marsic lf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jayden Ramos 3b | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Cesar Mora c | 3 | 1 | 2 | 4 | 2 | 0 | 0 |
| Jaquavius Davis dh | 4 | 1 | 3 | 4 | 1 | 0 | 2 |
| Zachary Mikes rf | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| Cooper Brewer ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Caden Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonardo De La Garza Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Massi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brandon III | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyler Champagne | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 18 | 11 | 17 | 12 | 4 | 10 |
Batting
2B:
Antonio Sabala
, Blaine Thomas (2)
, Cesar Mora
, Jaquavius Davis
3B:
Jaquavius Davis
, Tyler Champagne
HR:
Ryan Talley
RBI:
Antonio Sabala
, Ryan Talley (2)
, Blaine Thomas (2)
, Jayden Ramos
, Cesar Mora (4)
, Jaquavius Davis (4)
, Zachary Mikes
, Cooper Brewer
, Tyler Champagne
Sac Fly:
Jayden Ramos
, Zachary Mikes
Baserunning
SB:
Jaquavius Davis (2)
, Tyler Champagne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Robertson (W, 2-1) | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Leonardo De La Garza Jr. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Caden Robertson (14)
, Leonardo De La Garza Jr. (6)
HBP:
Caden Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fort Worth, TX |
| Attendance: | 0 |