April 10, 2021 Dallas College North Lake at Dallas College Cedar Valley

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 0 |
| Dallas College Cedar Valley | 6 | 2 | 3 | 0 | 2 | 1 | X | 14 | 19 | 0 |
Box Score
Dallas College North Lake
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HARRISON HAMMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN OWENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAUL LETTUNICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAH WORLEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| DAYLAN BOWER | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| KAYDEN KELLEY | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| MATTHEW HUNTER | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| COBY GRAY | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| CASEY KRIPPEL | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| MICHAEL GORHAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TYLER MYROW | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZACHARY TURNER | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DANNY BERNETHY | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| CARLOS PIRELA | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| GARRETT VARDEMAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 4 | 5 | 6 | 0 |
Batting
2B:
COBY GRAY
3B:
DAYLAN BOWER
RBI:
NOAH WORLEY
, KAYDEN KELLEY
, MATTHEW HUNTER
, COBY GRAY
Sac Fly:
MATTHEW HUNTER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brenden Van Duzer cf | 5 | 3 | 4 | 1 | 0 | 0 | 1 |
| Jace Warren rf | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Mario Pena ss | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Cesar Koury-Rodriguez 2b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Juan Rosa-Gonzalez lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Elias Koury-Rodriguez 3b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Daniel Luna Jr. 1b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dwight Alex Trevino c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dominick Padilla dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brody Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Nunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 19 | 14 | 3 | 1 | 7 |
Batting
2B:
Brenden Van Duzer
, Cesar Koury-Rodriguez
, Juan Rosa-Gonzalez
, Elias Koury-Rodriguez
, Daniel Luna Jr.
3B:
Jace Warren
, Dominick Padilla
RBI:
Brenden Van Duzer
, Jace Warren (3)
, Mario Pena (2)
, Cesar Koury-Rodriguez (3)
, Elias Koury-Rodriguez (3)
, Daniel Luna Jr.
, Dominick Padilla
Sac Fly:
Jace Warren
GIDP:
Mario Pena
, Daniel Luna Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARRISON HAMMOND (L, 0-0) | 2.0 | 9 | 8 | 8 | 1 | 0 | 0 |
| PAUL LETTUNICH | 3.0 | 5 | 5 | 4 | 2 | 1 | 0 |
| JOHN OWENS | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 17 | 14 | 13 | 3 | 1 | 0 |
Pitching
Batters faced:
HARRISON HAMMOND (15)
, PAUL LETTUNICH (16)
, JOHN OWENS (7)
WP:
HARRISON HAMMOND
, PAUL LETTUNICH
HBP:
PAUL LETTUNICH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Wilson (W, 1-2) | 6.0 | 3 | 3 | 2 | 5 | 7 | 0 |
| Colby Nunn | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Brody Wilson (29)
, Colby Nunn (6)
HBP:
Brody Wilson (3)
Other Information
| Location: | Cedar Valley Campus |
| Attendance: | 0 |
| Weather: | |