January 30, 2015 Cedar Valley College at Northeast Texas Community College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Valley College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Northeast Texas Community College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
Box Score
Cedar Valley College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edgar Sanchez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Geisinger ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Payton Geisinger 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Stone c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Davis Wilson lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brice Cell 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Foley dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Branon Huff rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rigoberto Avalos cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Miller-Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 0 | 3 | 0 | 2 | 6 | 4 |
Batting
GIDP:
Rigoberto Avalos
Baserunning
SB:
Payton Geisinger
Fielding
E:
Payton Geisinger (2)
DP:
Landon Geisinger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Hall 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby Kramer dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Grahm rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Griffin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Roman 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Padin ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dayne Sommer c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cory Duran lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Johnelle Ponce cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Colbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 7 | 1 | 0 | 5 | 0 |
Batting
2B:
Cory Duran
RBI:
Cory Duran
Sac:
Dayne Sommer
Baserunning
SB:
Connor Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Miller-Moore (L, 0-1) | 5.2 | 7 | 2 | 1 | 1 | 5 | 0 |
| Christopher Clark | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 2 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Michael Miller-Moore (26)
, Christopher Clark
WP:
Michael Miller-Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Colbert (W, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Tanner Buxton (Sv, 1) | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Brandon Colbert (13)
, Tanner Buxton (12)
WP:
Brandon Colbert
Other Information
| Location: | Mount Pleasant, TX |
| Attendance: | 0 |
| Weather: | |