March 20, 2013 Cedar Valley College at Texas Wesleyan Univ. JV

5
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Valley College | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 1 |
| Texas Wesleyan Univ. JV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Box Score
Cedar Valley College
Texas Wesleyan Univ. JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devante Lacy cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Manuel Sanchez III ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Edgar Sanchez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dolan Dunigan rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cesar Munoz dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Steven Paredes-Veras c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mason Mullen 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Rigoberto Avalos lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Gutierrez 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luis Davila-Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waylon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Nipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Narvaez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 5 | 4 | 5 | 9 | 4 |
Batting
2B:
Devante Lacy
, Mason Mullen
RBI:
Mason Mullen (3)
, Rigoberto Avalos
Sac:
Edgar Sanchez (2)
, Rigoberto Avalos
Baserunning
SB:
Mason Mullen
CS:
Barrett Nipp
Fielding
E:
Manuel Sanchez III
DP:
Manuel Sanchez III
, Mason Mullen
, Andrew Gutierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Davila-Rivera | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Vernon Smith (W, 1-0) | 2.0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Waylon Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Luis Davila-Rivera (13)
, Vernon Smith (11)
, Waylon Davis (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fort Worth, TX |
| Stadium: | Sycamore Park |
| Attendance: | 0 |
| Weather: | |