Official Volleyball Box Score
Dallas College Richl at. Dallas College Cedar
9/23/2024 at 6:00 PM @ Lancaster

Dallas College Richland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Myra Memon.......... 3 0 0 0 .000 1 3 0 0 9 0 0 0 0 3.0
3 Makenna Montgomery.. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Mia Morrow.......... * 3 1 3 8 -.250 0 0 0 0 0 0 0 1 0 1.0
6 Parker Kimball...... * 3 3 3 11 .000 16 3 1 1 6 0 0 0 0 6.0
8 Jersey Glass........ * 3 12 2 25 .400 0 2 0 1 4 1 0 1 0 15.0
9 Kara Washington..... 3 0 0 0 .000 0 2 1 2 7 1 0 0 0 3.0
10 Kensington Jordon... * 3 6 2 25 .160 0 1 0 0 2 0 0 0 0 7.0
11 McKenna Dormady..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jordan Connolly..... 1 2 1 8 .125 0 0 0 0 2 0 0 0 0 2.0
14 Audrey Burleson..... * 3 5 1 10 .400 0 0 0 0 2 0 0 0 0 5.0
15 Aubree Burleson..... 3 1 2 10 -.100 13 0 0 0 0 1 0 1 0 2.0
16 Isabella Foutz...... * 3 1 1 0 .000 0 0 1 1 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 31 15 97 .165 30 11 3 5 35 3 0 3 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 37 .216
2 11 2 29 .310
3 8 8 40 .000
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Richland (3) 25 25 25
Dallas College Cedar Valley (0) 20 11 19
Dallas College Cedar Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Godina...... 1 0 0 0 .000 1 0 0 0 4 0 0 0 3 0.0
2 Abigail Guerrero.... 3 1 0 2 .500 0 0 0 0 9 0 0 0 4 1.0
4 Sydney Rodriguez.... * 3 0 0 1 .000 2 0 1 3 3 0 0 0 3 0.0
5 Morgan Taylor....... * 3 0 1 13 -.077 0 2 2 0 3 0 0 0 4 2.0
6 Lourdes Lester...... 3 0 0 0 .000 0 0 1 2 2 0 0 0 2 0.0
7 Lanie Wink.......... 2 0 0 2 .000 1 1 1 1 8 0 0 0 5 1.0
8 Alexis Burton....... * 3 13 6 42 .167 0 0 0 0 5 2 0 2 2 15.0
9 Carolina Alonso..... 3 0 0 0 .000 6 0 0 0 0 0 0 0 5 0.0
10 Haven Hernandez..... * 3 8 2 18 .333 0 0 1 0 1 1 0 1 1 9.0
11 Amanda Sandoval..... * 3 1 2 14 -.071 15 0 1 0 3 0 0 2 1 1.0
13 Abigail Soto........ * 3 0 3 6 -.500 0 0 1 0 0 0 0 4 1 0.0
14 Lybertee Rodriquez.. 2 0 0 1 .000 0 0 0 3 5 0 0 0 2 0.0
21 Kadence Turner...... 3 3 1 12 .167 0 0 1 0 0 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 26 15 111 .099 25 3 9 9 43 3 0 9 34 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 38 .211
2 7 5 36 .056
3 9 8 37 .027
Site: Lancaster
Date: 9/23/2024 Attend: 0 Time:
Referees:
* = Starter