Official Volleyball Box Score
Dallas College Cedar at. Seminole State Colle
8/26/2024 at 5:30 PM @ Seminole, OK

Dallas College Cedar Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Godina...... 3 0 0 0 .000 1 1 0 1 5 0 0 0 2 1.0
2 Abigail Guerrero.... * 3 3 9 20 -.300 0 1 0 0 4 0 0 0 2 4.0
4 Sydney Rodriguez.... 1 1 0 2 .500 3 0 0 0 2 0 0 0 0 1.0
5 Morgan Taylor....... * 3 0 4 15 -.267 0 0 0 0 2 1 0 2 0 1.0
6 Lourdes Lester...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Lanie Wink.......... 2 0 0 0 .000 1 0 1 2 1 0 0 0 2 0.0
8 Alexis Burton....... * 3 4 7 13 -.231 0 2 3 0 1 0 0 0 2 6.0
9 Carolina Alonso..... 2 0 0 0 .000 2 1 0 0 2 0 0 0 2 1.0
10 Haven Hernandez..... * 3 2 3 14 -.071 0 0 2 0 0 1 1 2 0 3.5
11 Amanda Sandoval..... * 3 1 0 3 .333 10 1 2 0 0 0 1 0 1 2.5
13 Abigail Soto........ * 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
14 Lybertee Rodriquez.. 2 0 0 0 .000 0 0 1 2 2 0 0 0 1 0.0
21 Kadence Turner...... 2 6 2 10 .400 0 0 0 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 18 26 81 -.099 17 6 9 5 21 2 2 4 12 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 8 11 -.455
2 8 7 15 .067
3 7 12 19 -.263
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Cedar Valley (0) 16 22 10
Seminole State College (3) 25 25 25
Seminole State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julie Otero......... 3 0 1 0 .000 0 1 0 0 5 0 0 0 0 1.0
2 Taylour Lawrence-Bourgeois 3 0 0 0 .000 2 1 2 3 5 0 0 0 1 1.0
4 Kara Doan........... * 2 3 2 7 .143 1 0 1 0 4 0 0 0 0 3.0
5 Kayla Klinesmith.... 1 0 1 2 -.500 1 0 0 0 3 0 0 0 0 0.0
6 Brooklynn Cahill.... * 3 5 3 17 .118 0 0 0 0 0 0 0 0 0 5.0
7 Maddy Sidlauskas.... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
8 Jailey Battles...... 3 2 0 2 1.000 7 1 0 0 5 0 0 0 0 3.0
9 Ella Conley......... 3 2 3 12 -.083 0 0 0 0 0 0 0 0 0 2.0
11 Hannah Reed......... * 2 0 0 0 .000 0 1 1 3 4 0 0 0 0 1.0
12 Ytzel Garcia........ * 3 0 0 0 .000 15 0 0 0 4 0 0 0 0 0.0
13 Melanie Long........ * 3 3 0 3 1.000 0 0 0 0 0 1 1 0 0 4.5
14 Caeli Schaefer...... * 3 7 2 16 .312 0 1 0 0 2 1 1 0 0 9.5
15 Keyleigh Wapaha..... 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
17 Breana Stumbo....... 3 11 3 25 .320 0 0 0 0 2 0 1 0 0 11.5
18 Adisen Williamson... 1 0 0 2 .000 4 0 0 0 1 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 33 15 87 .207 31 5 5 6 38 2 4 0 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 30 .100
2 13 5 36 .222
3 9 2 21 .333
Site: Seminole, OK
Date: 8/26/2024 Attend: 0 Time:
Referees:
* = Starter