Dallas College Cedar Valley at Our Lady of the Lake University
@ San Antonio, TX
9/18/2021 at 3:00 PM
@ San Antonio, TX
9/18/2021 at 3:00 PM
|
Dallas College Cedar Valley
0 |
Our Lady of the Lake University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 15 | 11 | 18 | 0 |
| Our Lady of the Lake University | 25 | 25 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 35 | -.086 |
| 2 | 4 | 7 | 31 | -.097 |
| 3 | 10 | 6 | 32 | .125 |
Our Lady of the Lake University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Adebowale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Vasquez * | 3 | 5 | 9 | 28 | -.143 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Naiha Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angelys Rivera * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kalaya Pierce * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Soleil Trejo | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abigail Johnson * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Makylee Wilson * | 3 | 5 | 2 | 27 | .111 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Brishaela McHaney * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lauren Flanagan | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 21 | 100 | .020 | 19 | 3 | 2 | 9 | 44 | 0 | 0 | 0 | 0 | 26.0 | ||
Our Lady of the Lake University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter