Official Volleyball Box Score
Dallas College-North at. Dallas College - Ced
2/8/2021 at 1:00 PM @ Lancaster, TX

Dallas College North Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cassie Byers........ * 3 2 4 20 -.100 21 2 0 0 15 0 0 0 1 4.0
2 Mckay Wilson........ * 3 5 3 26 .077 0 1 2 1 19 0 0 0 0 6.0
3 Sakora Smeby........ * 3 2 0 12 .167 0 0 1 0 3 0 2 1 0 3.0
7 Taya Fowler......... 3 0 0 1 .000 1 0 2 0 14 0 0 0 0 0.0
8 Teegan Walton....... * 3 5 7 22 -.091 1 3 1 1 11 0 3 0 0 9.5
9 Emily Mixon......... * 3 13 2 18 .611 0 0 1 0 3 0 1 0 0 13.5
13 Breanne McNeal...... * 3 9 3 24 .250 0 0 0 0 0 0 2 1 0 10.0
14 Gabriella Gordon.... 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 19 124 .145 23 6 7 2 65 0 8 2 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 15 .467
2 13 8 23 .217
3 12 6 28 .214
SET SCORES 1 2 3 TEAM RECORDS
Dallas College North Lake (3) 25 25 25
Dallas College Cedar Valley (0) 14 22 22
Dallas College Cedar Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Abigail Gennero..... 3 0 0 0 .000 1 3 0 4 15 0 0 0 0 3.0
5 Dominique Mena...... * 3 5 5 26 .000 0 0 1 1 14 0 1 0 0 5.5
7 Amaya Shanks........ * 3 7 5 28 .071 0 0 2 3 12 0 0 0 0 7.0
11 Yanaila Abrams...... * 3 4 3 13 .077 0 0 3 0 4 0 1 0 0 4.5
13 Brishaela McHaney... * 3 6 1 16 .312 0 0 0 0 1 0 4 0 0 8.0
15 Anica De La Paz..... 3 1 2 5 -.200 0 0 3 0 1 0 0 0 0 1.0
16 Taylor Fouts........ * 3 2 2 6 .000 23 1 1 0 7 0 1 0 2 3.5
17 Ximena Del Castillo. * 3 4 2 17 .118 0 0 0 1 5 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 29 20 111 .081 24 4 10 9 59 0 8 0 2 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 36 -.028
2 8 5 33 .091
3 13 5 42 .190
Site: Lancaster, TX
Date: 2/8/2021 Attend: 0 Time:
Referees:
* = Starter