#6 Michayla Black (MB/OH) - Cedar Valley College

m
35
k/s
2.01
h %
.232
a/s
0.01
b/s
0.38
sa/s
0.19
d/s
0.54
Player Stats
  Overall Conf
Matches 35 11
Sets 120 39
Kills 241 74
Kills per set 2.01 1.90
Errors 93 32
Total Attacks 637 219
Total Attacks per set 5.31 5.62
Hitting Percentage .232 .192
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 23 6
Service Errors 39 13
Service Aces per set 0.19 0.15
Receptions 16 14
Reception Errors 4 1
Digs 65 23
Digs per set 0.54 0.59
Block Solo 10 1
Block Assist 36 16
Block Total 46 17
Blocks per set 0.38 0.44
Block Errors 32 11
Ball Handling Errors 6 1
Points 292.0 89.0
Points per set 2.4 2.3
Matches started 35 11
Recent Results
Date Opponent/Event Result
Oct 17 at Eastfield College L, 3-0
Oct 18 at Western Texas College L, 3-1
Oct 21 Mountain View College L, 3-1
Oct 24 at Richland College L, 3-0
Oct 28 at SWAU W, 3-0
Oct 30 vs. Mountain View College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # vs. North Central Texas College   - - - - - - - - - - - - - - - - - -
Aug 17 # at Texas Wesleyan University   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Midland College L, 3-0 1 3 1 2 10 -.100 0 1 2 0 0 0 1 0 0 1 1 3.0
Aug 23 vs. Western Texas College L, 3-1 1 4 3 3 17 .000 0 0 2 0 0 2 0 0 1 0 0 3.0
Aug 24 vs. Blinn College L, 3-0 1 3 4 5 15 -.067 0 0 1 0 2 5 0 0 0 0 0 4.0
Aug 30 at Vernon College L, 3-2 1 5 14 2 29 .414 0 3 2 0 0 2 0 3 0 3 0 18.5
Aug 30 vs. Seminole State College W, 3-0 1 3 7 1 17 .353 0 0 1 0 0 2 0 2 0 2 0 8.0
Sep 4 Southwestern Christian College W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 3 0 0 0 0 0 6.0
Sep 4 Arlington Baptist University L, 3-1 1 4 9 0 20 .450 0 0 0 0 0 2 1 2 2 3 1 11.0
Sep 6 vs. Victoria College L, 3-1 1 4 6 7 28 -.036 0 1 0 0 0 3 1 2 0 3 1 9.0
Sep 6 vs. Southwestern Christian College W, 3-0 1 3 11 1 16 .625 0 6 1 0 0 1 1 0 0 1 0 18.0
Sep 7 vs. Pratt Community College W, 3-2 1 5 11 4 17 .412 0 0 2 1 1 3 0 0 0 0 0 11.0
Sep 7 vs. Allen County Community College L, 3-0 1 3 4 3 14 .071 0 0 1 0 0 2 0 2 5 2 0 5.0
Sep 10 North Central Texas College L, 3-0 1 3 14 5 26 .346 0 0 0 0 0 2 1 0 2 1 0 15.0
Sep 13 vs. Wharton County Junior College L, 3-0 1 3 4 1 12 .250 0 0 3 0 0 0 1 0 1 1 0 5.0
Sep 13 vs. Victoria College L, 3-0 1 3 10 4 26 .231 1 0 1 0 0 0 0 0 0 0 1 10.0
Sep 14 vs. Lee College L, 3-1 1 4 6 3 24 .125 0 0 1 0 0 5 1 0 3 1 0 7.0
Sep 14 vs. Coastal Bend College L, 3-1 1 4 5 2 16 .188 0 0 1 0 0 1 0 0 0 0 0 5.0
Sep 17 Panola College L, 3-0 1 3 8 2 13 .462 0 0 1 0 0 0 0 1 1 1 0 8.5
Sep 21 vs. SWCID W, 3-0 1 2 4 0 6 .667 0 5 0 0 0 2 0 0 0 0 0 9.0
Sep 21 at Ranger College L, 3-0 1 3 5 3 13 .154 0 0 1 1 0 1 0 2 1 2 0 6.0
Sep 23 Brookhaven College L, 3-0 1 3 5 2 15 .200 0 0 2 0 0 1 0 1 4 1 0 5.5
Sep 26 North Lake College W, 3-2 1 5 10 2 22 .364 0 0 0 0 0 8 0 2 3 2 0 11.0
Sep 30 Eastfield College L, 3-0 1 3 3 4 10 -.100 0 0 0 0 0 1 0 0 1 0 0 3.0
Oct 1 Paul Quinn College L, 3-1 1 4 8 2 17 .353 0 0 0 0 0 4 0 1 0 1 0 8.5
Oct 1 SWAU W, 3-0 1 2 4 0 10 .400 0 0 1 0 0 0 0 0 2 0 0 4.0
Oct 3 at Mountain View College L, 3-0 1 3 6 0 13 .462 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 5 Ranger College L, 3-0 1 3 5 5 19 .000 0 0 1 0 0 1 0 1 1 1 0 5.5
Oct 7 Richland College W, 3-2 1 5 10 5 29 .172 0 0 2 2 0 0 0 3 2 3 0 11.5
Oct 10 at Brookhaven College L, 3-0 1 3 3 1 15 .133 0 0 1 1 1 2 0 1 0 1 0 3.5
Oct 14 at North Lake College L, 3-0 1 3 6 3 21 .143 0 0 2 1 0 0 0 1 0 1 0 6.5
Oct 17 at Eastfield College L, 3-0 1 3 6 0 13 .462 0 2 1 0 0 0 1 3 1 4 0 10.5
Oct 18 at Western Texas College L, 3-1 1 4 11 4 27 .259 0 0 1 0 0 1 1 2 1 3 1 13.0
Oct 21 Mountain View College L, 3-1 1 4 5 2 13 .231 0 4 2 0 0 3 0 2 0 2 0 10.0
Oct 24 at Richland College L, 3-0 1 3 8 3 21 .238 0 0 2 0 0 1 0 0 0 0 0 8.0
Oct 28 at SWAU W, 3-0 1 3 7 1 14 .429 0 1 3 0 0 0 1 2 1 3 0 10.0
Oct 30 vs. Mountain View College L, 3-1 1 4 12 10 47 .043 0 0 1 10 0 7 0 3 0 3 1 13.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 35 120 241 2.01 93 637 .232 1 0.01 23 0.19 16 4 65 0.54 10 36 46 0.38 292.0 2.4
Total 35 120 241 2.01 93 637 .232 1 0.01 23 0.19 16 4 65 0.54 10 36 46 0.38 292.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 120 241 2.01 93 637 .232 1 0.01 23 0.19 16 4 65 0.54 10 36 46 0.38 292.0 2.4
Conference 11 39 74 1.90 32 219 .192 0 0.00 6 0.15 14 1 23 0.59 1 16 17 0.44 89.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 87 2.07 30 206 .277 0 0.00 4 0.10 2 0 25 0.60 2 13 15 0.36 99.5 2.4
Away 9 30 66 2.20 17 166 .295 0 0.00 6 0.20 3 1 7 0.23 3 14 17 0.57 82.0 2.7
Neutral 14 48 88 1.83 46 265 .158 1 0.02 13 0.27 11 3 33 0.69 5 9 14 0.29 110.5 2.3
-
Wins 9 31 70 2.26 15 143 .385 0 0.00 12 0.39 3 1 19 0.61 2 9 11 0.35 88.5 2.9
Losses 26 89 171 1.92 78 494 .188 1 0.01 11 0.12 13 3 46 0.52 8 27 35 0.39 203.5 2.3
-
August 5 18 29 1.61 13 88 .182 0 0.00 4 0.22 0 2 11 0.61 1 5 6 0.33 36.5 2.0
September 17 58 121 2.09 44 290 .266 1 0.02 12 0.21 2 1 35 0.60 6 12 18 0.31 145.0 2.5
October 13 44 91 2.07 36 259 .212 0 0.00 7 0.16 14 1 19 0.43 3 19 22 0.50 110.5 2.5