33 Shakira Morales
-
- Height:
- 5-2
-
- Hometown:
- Venus, TX
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Venus HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
FRESHMAN (2022): Started in 10 of 13 games she appeared in ... Helped defensive unit post three shutouts.
HIGH SCHOOL: Second Team All-District in 2020 ... Team Most Valuable Player as a junior and senior ... Team captain as a senior.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 17 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Trinity Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | Arlington Baptist University | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at University of Dallas | - | - | - | - | - | - | - | - | |
| Aug 28 | at Southwestern Assemblies of God University | - | - | - | - | - | - | - | - | |
| Sep 2 | Garden City Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Southwestern Adventist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | National Park College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Dallas College Richland | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Dallas College North Lake | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Dallas College Eastfield | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Dallas College Mountain View | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Dallas College Brookhaven | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Dallas College Richland | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Dallas College North Lake | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Dallas College Eastfield | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Dallas College Mountain View | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Dallas College Brookhaven | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | vs. Dallas College Mountain View | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Dallas College Richland | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 |
| Conference | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .22 | 2.000 |
| Away | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 10 | .00 | .00 | .00 | .00 | - | .10 | - |
| Losses | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| October | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |