0 Abigail Pena
-
- Height:
- 5'8"
-
- Hometown:
- Dallas, TX
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- David W. Carter High School
-
- gp
- 3
-
- gs
- 0
-
- min
- 135:00
-
- ga
- 16
-
- gaa
- 10.67
-
- sv
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 0 | 0 | ||
| Minutes | 135:00 | 135:00 | ||
| Goals against | 16 | 16 | ||
| Goals-against average | 10.67 | 10.67 | ||
| Saves | 5 | 5 | ||
| Save pct | .238 | .238 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 8 | Cisco College | L, 7-1 | - | - | - | - | - | - |
| Aug 15 | at SAGU | T, 0-0 | - | - | - | - | - | - |
| Aug 24 | Paul Quinn | L, 8-0 | - | - | - | - | - | - |
| Aug 27 | Murray State College | L, 12-0 | - | - | - | - | - | - |
| Sep 4 | Eastern Oklahoma State College | L, 7-0 | - | - | - | - | - | - |
| Sep 13 | Eastfield College | L, 6-1 | - | - | - | - | - | - |
| Sep 17 | at Mountain View College | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | at Brookhaven College | L, 11-0 | 0 | 45:00 | 7 | 14.00 | 0 | .000 |
| Sep 24 | North Lake College | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | at Richland College | L, 10-1 | 0 | 45:00 | 5 | 10.00 | 3 | .375 |
| Oct 1 | at Eastfield College | L, 3-0 | - | - | - | - | - | - |
| Oct 4 | Mountain View College | L, 3-0 | - | - | - | - | - | - |
| Oct 8 | Brookhaven College | L, 11-1 | 0 | 45:00 | 4 | 8.00 | 2 | .333 |
| Oct 11 | at North Lake College | L, 3-1 | - | - | - | - | - | - |
| Oct 15 | Richland College | L, 10-0 | - | 0:00 | - | - | - | - |
| Oct 21 | Revolution | - | - | - | - | - | - | |
| Oct 22 | vs. Eastfield College | L, 2-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 33:45 | 4.00 | 10.67 | 1.25 | .238 |
| Conference | 3 | 0 | 33:45 | 4.00 | 10.67 | 1.25 | .238 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 22:30 | 2.00 | 8.00 | 1.00 | .333 |
| Away | 2 | 0 | 45:00 | 6.00 | 12.00 | 1.50 | .200 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 0 | 33:45 | 4.00 | 10.67 | 1.25 | .238 | |
| Month | September | 2 | 0 | 45:00 | 6.00 | 12.00 | 1.50 | .200 |
| October | 1 | 0 | 22:30 | 2.00 | 8.00 | 1.00 | .333 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 135:00 | 16 | 10.67 | 5 | .238 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 0 | 135:00 | 16 | 10.67 | 5 | .238 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 45:00 | 4 | 8.00 | 2 | .333 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 90:00 | 12 | 12.00 | 3 | .200 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 0 | 135:00 | 16 | 10.67 | 5 | .238 | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 0 | 90:00 | 12 | 12.00 | 3 | .200 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 45:00 | 4 | 8.00 | 2 | .333 | 0 | 0 | 0 | 0/0 |