#3 Tynia Minnitt () - Dallas College Cedar Valley

gp
21
pts/g
12.5
fg %
31.6
3pt %
28.1
ft %
68.3
reb/g
4.1
a/g
3.4
Player Stats
  Overall Conf
Games 21 4
Games started 19 3
Minutes 652 136
Minutes per game 31.0 34.0
FG 91-288 26-55
FG Pct 31.6 47.3
3PT 25-89 11-20
3PT Pct 28.1 55.0
FT 56-82 17-23
FT Pct 68.3 73.9
Off rebounds 20 4
Def rebounds 67 22
Total rebounds 87 26
Rebounds per game 4.1 6.5
Personal fouls 42 12
Disqualifications - -
Assists 71 22
Turnovers 38 8
Assist to turnover ratio 1.9 2.8
Steals 75 15
Blocks 9 2
Points 263 80
Points per game 12.5 20.0
Points per 40 min 16.1 23.5
Recent Results
Date Opponent/Event Result
Feb 2 Dallas College Richland W, 87-67
Feb 3 Nelson University JV W, 78-65
Feb 7 at Palo Alto College
Feb 9 Nelson University JV W, 94-76
Feb 12 at Dallas College Mountain View W, 74-69
Feb 19 at Dallas College Richland W, 58-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Southwest Adventist University   - - - - - - - - -
Oct 18 # vs. Scrimmage   - - - - - - - - -
Nov 1 at San Antonio College W, 83-22 1 32 2-8 25.0 0-0 - 0-0 - 4
Nov 3 at Arlington Baptist JV W, 72-62 1 29 6-18 33.3 0-2 0.0 4-6 66.7 16
Nov 5 Weatherford College L, 93-52 1 30 3-21 14.3 1-6 16.7 8-12 66.7 15
Nov 8 at Coastal Bend College L, 62-59 1 33 3-9 33.3 1-3 33.3 3-7 42.9 10
Nov 11 Texas Wesleyan University JV   - - - - - - - - -
Nov 14 vs. Independence Community College L, 62-51 1 33 5-17 29.4 0-5 0.0 3-3 100.0 13
Nov 15 vs. Seward County L, 92-40 1 32 2-10 20.0 0-1 0.0 1-2 50.0 5
Nov 20 Southwestern Christian College W, 90-79 1 28 4-10 40.0 0-2 0.0 0-0 - 8
Nov 22 at Seminole State College L, 80-63 1 32 5-20 25.0 2-6 33.3 5-7 71.4 17
Nov 24 Blinn College L, 95-44 1 27 2-14 14.3 2-7 28.6 0-0 - 6
Dec 3 at Blinn College L, 77-43 1 29 2-10 20.0 0-5 0.0 2-2 100.0 6
Dec 8 Tyler Junior College L, 102-63 1 33 5-17 29.4 1-6 16.7 1-2 50.0 12
Dec 13 at Western Oklahoma State College L, 87-69 1 30 2-14 14.3 1-5 20.0 4-4 100.0 9
Jan 5 at Weatherford College   - - - - - - - - -
Jan 12 at Oklahoma Wesleyan University JV   - - - - - - - - -
Jan 12 Southwestern Adventist   - - - - - - - - -
Jan 14 at Southwestern Adventist W, 88-32 1 27 3-9 33.3 1-6 16.7 2-6 33.3 9
Jan 17 Arlington Baptist JV W, 85-75 1 28 3-12 25.0 0-2 0.0 3-4 75.0 9
Jan 19 at East Texas Baptist University JV W, 65-49 1 33 4-12 33.3 1-3 33.3 0-0 - 9
Jan 22 Dallas College Mountain View W, 102-55 1 33 9-18 50.0 4-4 100.0 4-6 66.7 26
Jan 27 East Texas Baptist University JV   - - - - - - - - -
Feb 2 Dallas College Richland W, 87-67 - 35 5-10 50.0 2-3 66.7 4-4 100.0 16
Feb 3 Nelson University JV W, 78-65 1 35 5-17 29.4 2-7 28.6 0-0 - 12
Feb 7 at Palo Alto College   - - - - - - - - -
Feb 9 Nelson University JV W, 94-76 - 25 9-15 60.0 2-3 66.7 3-4 75.0 23
Feb 12 at Dallas College Mountain View W, 74-69 1 31 7-16 43.8 4-9 44.4 2-5 40.0 20
Feb 19 at Dallas College Richland W, 58-54 1 37 5-11 45.5 1-4 25.0 7-8 87.5 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # Southwest Adventist University   - - - - - - - - - - - -
Oct 18 # vs. Scrimmage   - - - - - - - - - - - -
Nov 1 at San Antonio College W, 83-22 1 32 0 0 0 3 1 3.0 4 0 0 -
Nov 3 at Arlington Baptist JV W, 72-62 1 29 0 0 0 1 0 - 4 0 2 -
Nov 5 Weatherford College L, 93-52 1 30 1 0 1 1 4 0.3 1 0 3 -
Nov 8 at Coastal Bend College L, 62-59 1 33 0 5 5 3 2 1.5 4 0 1 -
Nov 11 Texas Wesleyan University JV   - - - - - - - - - - - -
Nov 14 vs. Independence Community College L, 62-51 1 33 0 2 2 3 4 0.8 5 0 1 -
Nov 15 vs. Seward County L, 92-40 1 32 1 6 7 1 1 1.0 0 1 4 -
Nov 20 Southwestern Christian College W, 90-79 1 28 0 2 2 0 0 - 4 2 1 -
Nov 22 at Seminole State College L, 80-63 1 32 0 1 1 0 0 - 4 1 2 -
Nov 24 Blinn College L, 95-44 1 27 2 1 3 0 1 0.0 1 1 2 -
Dec 3 at Blinn College L, 77-43 1 29 2 2 4 3 3 1.0 1 0 1 -
Dec 8 Tyler Junior College L, 102-63 1 33 1 1 2 2 0 - 6 0 3 -
Dec 13 at Western Oklahoma State College L, 87-69 1 30 0 4 4 3 6 0.5 2 1 2 -
Jan 5 at Weatherford College   - - - - - - - - - - - -
Jan 12 at Oklahoma Wesleyan University JV   - - - - - - - - - - - -
Jan 12 Southwestern Adventist   - - - - - - - - - - - -
Jan 14 at Southwestern Adventist W, 88-32 1 27 1 1 2 8 2 4.0 7 0 1 -
Jan 17 Arlington Baptist JV W, 85-75 1 28 0 2 2 3 2 1.5 2 0 1 -
Jan 19 at East Texas Baptist University JV W, 65-49 1 33 1 5 6 7 0 - 4 1 2 -
Jan 22 Dallas College Mountain View W, 102-55 1 33 3 4 7 8 1 8.0 6 1 3 -
Jan 27 East Texas Baptist University JV   - - - - - - - - - - - -
Feb 2 Dallas College Richland W, 87-67 - 35 1 7 8 9 2 4.5 4 1 1 -
Feb 3 Nelson University JV W, 78-65 1 35 1 5 6 7 3 2.3 6 0 2 -
Feb 7 at Palo Alto College   - - - - - - - - - - - -
Feb 9 Nelson University JV W, 94-76 - 25 6 8 14 4 1 4.0 5 0 2 -
Feb 12 at Dallas College Mountain View W, 74-69 1 31 0 5 5 4 1 4.0 1 0 4 -
Feb 19 at Dallas College Richland W, 58-54 1 37 0 6 6 1 4 0.3 4 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 19 31.0 4.3-13.7 31.6 1.2-4.2 28.1 2.7-3.9 68.3 12.5
Total 21 19 31.0 4.3-13.7 31.6 1.2-4.2 28.1 2.7-3.9 68.3 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 19 652 91-288 31.6 25-89 28.1 56-82 68.3 263
Total 21 19 652 91-288 31.6 25-89 28.1 56-82 68.3 263
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 19 31.0 0.0-0.0 31.6 0.0-0.0 28.1 0.0-0.0 68.3 0.0
Total 21 19 31.0 0.0-0.0 31.6 0.0-0.0 28.1 0.0-0.0 68.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 19 31.0 1.0 3.2 4.1 2.0 - 3.4 1.8 1.9 3.6 0.4
Total 21 19 31.0 1.0 3.2 4.1 2.0 - 3.4 1.8 1.9 3.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 19 652 20 67 87 42 - 71 38 1.9 75 9
Total 21 19 652 20 67 87 42 - 71 38 1.9 75 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 19 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 21 19 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 19 31.0 4.3-13.7 31.6 1.2-4.2 28.1 2.7-3.9 68.3 12.5
Conference 4 3 34.0 6.5-13.8 47.3 2.8-5.0 55.0 4.2-5.8 73.9 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 30.4 5.0-14.9 33.6 1.6-4.4 35.0 2.6-3.6 71.9 14.1
Away 10 10 31.3 3.9-12.7 30.7 1.1-4.3 25.6 2.9-4.5 64.4 11.8
Neutral 2 2 32.5 3.5-13.5 25.9 0.0-3.0 0.0 2.0-2.5 80.0 9.0
-
Wins 12 10 31.1 5.2-13.0 39.7 1.4-3.8 37.8 2.4-3.6 67.4 14.2
Losses 9 9 31.0 3.2-14.7 22.0 0.9-4.9 18.2 3.0-4.3 69.2 10.3
-
November 9 9 30.7 3.6-14.1 25.2 0.7-3.6 18.8 2.7-4.1 64.9 10.4
December 3 3 30.7 3.0-13.7 22.0 0.7-5.3 12.5 2.3-2.7 87.5 9.0
January 4 4 30.3 4.8-12.8 37.3 1.5-3.8 40.0 2.2-4.0 56.3 13.3
February 5 3 32.6 6.2-13.8 44.9 2.2-5.2 42.3 3.2-4.2 76.2 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 21 19 652 91-288 31.6 25-89 28.1 56-82 68.3 263
Conference 4 3 136 26-55 47.3 11-20 55.0 17-23 73.9 80
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 7 274 45-134 33.6 14-40 35.0 23-32 71.9 127
Away 10 10 313 39-127 30.7 11-43 25.6 29-45 64.4 118
Neutral 2 2 65 7-27 25.9 0-6 0.0 4-5 80.0 18
-
Wins 12 10 373 62-156 39.7 17-45 37.8 29-43 67.4 170
Losses 9 9 279 29-132 22.0 8-44 18.2 27-39 69.2 93
-
November 9 9 276 32-127 25.2 6-32 18.8 24-37 64.9 94
December 3 3 92 9-41 22.0 2-16 12.5 7-8 87.5 27
January 4 4 121 19-51 37.3 6-15 40.0 9-16 56.3 53
February 5 3 163 31-69 44.9 11-26 42.3 16-21 76.2 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 19 31.0 0.0-0.0 31.6 0.0-0.0 28.1 0.0-0.0 68.3 0.0
Conference 4 3 34.0 0.0-0.0 47.3 0.0-0.0 55.0 0.0-0.0 73.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 30.4 0.0-0.0 33.6 0.0-0.0 35.0 0.0-0.0 71.9 0.0
Away 10 10 31.3 0.0-0.0 30.7 0.0-0.0 25.6 0.0-0.0 64.4 0.0
Neutral 2 2 32.5 0.0-0.0 25.9 0.0-0.0 0.0 0.0-0.0 80.0 0.0
-
Wins 12 10 31.1 0.0-0.0 39.7 0.0-0.0 37.8 0.0-0.0 67.4 0.0
Losses 9 9 31.0 0.0-0.0 22.0 0.0-0.0 18.2 0.0-0.0 69.2 0.0
-
November 9 9 30.7 0.0-0.0 25.2 0.0-0.0 18.8 0.0-0.0 64.9 0.0
December 3 3 30.7 0.0-0.0 22.0 0.0-0.0 12.5 0.0-0.0 87.5 0.0
January 4 4 30.3 0.0-0.0 37.3 0.0-0.0 40.0 0.0-0.0 56.3 0.0
February 5 3 32.6 0.0-0.0 44.9 0.0-0.0 42.3 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 19 31.0 1.0 3.2 4.1 2.0 - 3.4 1.8 1.9 3.6 0.4
Conference 4 3 34.0 1.0 5.5 6.5 3.0 - 5.5 2.0 2.8 3.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 7 30.4 1.7 3.3 5.0 2.0 - 3.8 1.6 2.4 3.9 0.6
Away 10 10 31.3 0.4 2.9 3.3 1.9 - 3.3 1.9 1.7 3.5 0.3
Neutral 2 2 32.5 0.5 4.0 4.5 2.5 - 2.0 2.5 0.8 2.5 0.5
-
Wins 12 10 31.1 1.1 3.8 4.8 1.9 - 4.6 1.4 3.2 4.3 0.4
Losses 9 9 31.0 0.8 2.4 3.2 2.1 - 1.8 2.3 0.8 2.7 0.4
-
November 9 9 30.7 0.4 1.9 2.3 1.8 - 1.3 1.4 0.9 3.0 0.6
December 3 3 30.7 1.0 2.3 3.3 2.0 - 2.7 3.0 0.9 3.0 0.3
January 4 4 30.3 1.3 3.0 4.3 1.8 - 6.5 1.3 5.2 4.8 0.5
February 5 3 32.6 1.6 6.2 7.8 2.6 - 5.0 2.2 2.3 4.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 19 652 20 67 87 42 - 71 38 1.9 75 9
Conference 4 3 136 4 22 26 12 - 22 8 2.8 15 2
Exhibition - - - - - - - - - - - - -
-
Home 9 7 274 15 30 45 18 - 34 14 2.4 35 5
Away 10 10 313 4 29 33 19 - 33 19 1.7 35 3
Neutral 2 2 65 1 8 9 5 - 4 5 0.8 5 1
-
Wins 12 10 373 13 45 58 23 - 55 17 3.2 51 5
Losses 9 9 279 7 22 29 19 - 16 21 0.8 24 4
-
November 9 9 276 4 17 21 16 - 12 13 0.9 27 5
December 3 3 92 3 7 10 6 - 8 9 0.9 9 1
January 4 4 121 5 12 17 7 - 26 5 5.2 19 2
February 5 3 163 8 31 39 13 - 25 11 2.3 20 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 19 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 4 3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 10 10 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 12 10 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Losses 9 9 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 9 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.2 0.0 0.0
February 5 3 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0