Official Basketball Box Score
Dallas College Cedar Valley at. Dallas College Richland
2/19/2026 at 6:00 PM @ 12800 Abrams Rd, Dallas, TX 75243

VISITORS: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tynia Minnitt....... *   5-11   1-4   7-8 0 6 4 18 1 4 4 37
10 Cyncere McDonald.... *   2-5   0-0   2-2 1 2 5 6 0 0 1 17
11 Thamerin Balthazar.. *   5-15   3-8   6-11 1 0 3 19 2 2 1 37
22 Janessa Rodriguez... *   2-7   0-4   0-0 0 2 4 4 1 0 0 25
33 Breanna Sharp....... *   3-9   0-0   0-0 0 2 4 6 0 1 1 25
0 Kyla To.............   0-0   0-0   0-0 0 1 0 0 0 0 0 8
2 Carlysia Simien.....   0-3   0-0   0-0 0 2 0 0 0 1 0 4
5 Karys Oubre.........   1-8   1-8   2-2 1 5 1 5 3 0 3 24
12 Alayah Hopkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 ShaTarria Dowell....   0-4   0-0   0-0 0 2 2 0 0 2 2 18
25 Layla Amir Hart.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-62 5-24 17-23 3 22 25  23 58 7 11 12 198
TOTAL FG% Game: 29.0%
3-Pt. FG% Game: 20.8%
F Throw% Game: 73.9%

HOME TEAM: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kiana Thornton...... *   5-9   3-5   3-6 3 6 3 16 0 3 0 28
12 Mahagony Jackson-Walker *   0-7   0-0   4-4 4 2 4 4 4 5 0 24
23 Kristen Thomas...... *   3-12   0-0   2-6 9 6 15  4 8 1 2 0 32
24 Sanaa Darensberg.... *   6-14   2-6   2-2 2 5 5 16 2 7 3 37
33 Aspen Hicks......... *   1-11   0-2   3-4 5 10 15  3 5 1 5 0 31
2 Jaynai Miles........   0-2   0-1   0-0 0 3 2 0 1 1 0 15
5 Skylar Johnson......   0-4   0-0   0-0 1 1 0 0 2 1 0 15
11 Essence Hurndon.....   1-7   0-0   3-4 1 4 0 5 0 1 0 19
30 Arianna Scott.......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 16-66 5-14 17-26 25 37 62  21 54 11 26 3 204
TOTAL FG% Game: 24.2%
3-Pt. FG% Game: 35.7%
F Throw% Game: 65.4%

Score by Periods 1 2 3 4 Total
 
Dallas College Cedar Valley 15 14 19 10 - 58
Dallas College Richland 13 5 25 11 - 54
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. CVC-None.