Official Basketball Box Score
Dallas College Mountain View at. Dallas College Cedar Valley
1/22/2026 at 6:00 PM @ 3030 N Dallas Ave, Lancaster, TX 75134

VISITORS: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Alexis Simpson...... f   1-8   0-0   7-10 3 9 12  5 9 0 5 0 1
12 Alexis Dever........ g   1-2   0-0   0-0 0 1 0 2 0 3 0 1
13 Aundrea Bradley..... g   6-9   1-3   5-7 0 10 10  3 18 0 5 1 1
23 Jourdan Jones....... g   2-8   0-5   8-12 0 3 4 12 0 6 0 1
2 Joslyn Jarmon....... *   2-9   0-1   2-2 1 3 2 6 0 10 0 1
1 Arianna Carey.......   1-2   0-1   1-2 0 1 0 3 0 3 0 1
22 Deja Jones..........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
25 Laila Washington....   1-2   0-0   3-4 0 1 2 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 14-40 1-10 26-37 4 28 32  18 55 0 32 1 8
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 10.0%
F Throw% Game: 70.3%

HOME TEAM: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tynia Minnitt....... *   9-18   4-4   4-6 3 4 3 26 8 1 6 33
10 Cyncere McDonald.... *   3-10   0-2   6-10 2 5 3 12 1 1 5 31
11 Thamerin Balthazar.. *   7-12   2-4   1-1 2 0 3 17 2 0 5 26
20 ShaTarria Dowell.... *   1-2   0-0   2-2 1 0 4 4 1 0 3 15
33 Breanna Sharp....... *   8-13   0-0   2-4 6 4 10  5 18 0 2 3 24
0 Kyla To.............   0-0   0-0   0-0 0 0 0 0 0 0 1 1
2 Carlysia Simien.....   0-2   0-0   0-0 0 0 2 0 0 0 0 6
5 Karys Oubre.........   7-16   7-13   0-0 0 1 3 21 3 2 4 32
12 Alayah Hopkins......   1-2   1-2   0-0 0 0 0 3 0 0 0 3
22 Janessa Rodriguez...   0-7   0-7   1-2 1 2 2 1 0 1 1 20
25 Layla Amir Hart.....   0-3   0-0   0-0 0 1 1 0 0 1 1 5
TM Team................       0 0 0 0  
Totals.............. 36-85 14-32 16-25 15 17 32  26 102 15 8 29 196
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 43.8%
F Throw% Game: 64.0%

Score by Periods 1 2 3 4 Total
 
Dallas College Mountain View 10 16 17 12 - 55
Dallas College Cedar Valley 24 24 25 29 - 102
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. CVC-None.