12 Alayah Hopkins
-
- Height:
- 5-6
-
- Hometown:
- Grapeland, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Grapeland HS
-
- gp
- 19
-
- pts/g
- 1.4
-
- fg %
- 21.1
-
- 3pt %
- 21.2
-
- ft %
- 75.0
-
- reb/g
- 0.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4 | ||
| Games started | - | - | ||
| Minutes | 77 | 8 | ||
| Minutes per game | 4.1 | 2.0 | ||
| FG | 8-38 | 2-5 | ||
| FG Pct | 21.1 | 40.0 | ||
| 3PT | 7-33 | 2-5 | ||
| 3PT Pct | 21.2 | 40.0 | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 5 | 0 | ||
| Rebounds per game | 0.3 | 0.0 | ||
| Personal fouls | 11 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 0 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 1.2 | 0.0 | ||
| Steals | 3 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 26 | 6 | ||
| Points per game | 1.4 | 1.5 | ||
| Points per 40 min | 13.5 | 30.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Southwest Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Antonio College | W, 83-22 | - | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 3 | at Arlington Baptist JV | W, 72-62 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | Weatherford College | L, 93-52 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | at Coastal Bend College | L, 62-59 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Independence Community College | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Seward County | L, 92-40 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southwestern Christian College | W, 90-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Seminole State College | L, 80-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Blinn College | L, 95-44 | - | 4 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Blinn College | L, 77-43 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Tyler Junior College | L, 102-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Western Oklahoma State College | L, 87-69 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Oklahoma Wesleyan University JV | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Southwestern Adventist | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Southwestern Adventist | W, 88-32 | - | 11 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Arlington Baptist JV | W, 85-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at East Texas Baptist University JV | W, 65-49 | - | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 22 | Dallas College Mountain View | W, 102-55 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | East Texas Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Dallas College Richland | W, 87-67 | - | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 3 | Nelson University JV | W, 78-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Palo Alto College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Nelson University JV | W, 94-76 | - | 9 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Feb 12 | at Dallas College Mountain View | W, 74-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Dallas College Richland | W, 58-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Southwest Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Antonio College | W, 83-22 | - | 17 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Arlington Baptist JV | W, 72-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Weatherford College | L, 93-52 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Coastal Bend College | L, 62-59 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 11 | Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Independence Community College | L, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Seward County | L, 92-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southwestern Christian College | W, 90-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Seminole State College | L, 80-63 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | Blinn College | L, 95-44 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Blinn College | L, 77-43 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 8 | Tyler Junior College | L, 102-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Western Oklahoma State College | L, 87-69 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 5 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Oklahoma Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Southwestern Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Southwestern Adventist | W, 88-32 | - | 11 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 17 | Arlington Baptist JV | W, 85-75 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 19 | at East Texas Baptist University JV | W, 65-49 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Dallas College Mountain View | W, 102-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | East Texas Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Dallas College Richland | W, 87-67 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Nelson University JV | W, 78-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Palo Alto College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Nelson University JV | W, 94-76 | - | 9 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 3 | - |
| Feb 12 | at Dallas College Mountain View | W, 74-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Dallas College Richland | W, 58-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 4.1 | 0.4-2.0 | 21.1 | 0.4-1.7 | 21.2 | 0.2-0.2 | 75.0 | 1.4 |
| Total | 19 | - | 4.1 | 0.4-2.0 | 21.1 | 0.4-1.7 | 21.2 | 0.2-0.2 | 75.0 | 1.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 77 | 8-38 | 21.1 | 7-33 | 21.2 | 3-4 | 75.0 | 26 |
| Total | 19 | - | 77 | 8-38 | 21.1 | 7-33 | 21.2 | 3-4 | 75.0 | 26 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 4.1 | 0.0-0.0 | 21.1 | 0.0-0.0 | 21.2 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 19 | - | 4.1 | 0.0-0.0 | 21.1 | 0.0-0.0 | 21.2 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 4.1 | 0.2 | 0.1 | 0.3 | 0.6 | - | 0.4 | 0.3 | 1.2 | 0.2 | 0.0 |
| Total | 19 | - | 4.1 | 0.2 | 0.1 | 0.3 | 0.6 | - | 0.4 | 0.3 | 1.2 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 77 | 4 | 1 | 5 | 11 | - | 7 | 6 | 1.2 | 3 | 0 |
| Total | 19 | - | 77 | 4 | 1 | 5 | 11 | - | 7 | 6 | 1.2 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 19 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 4.1 | 0.4-2.0 | 21.1 | 0.4-1.7 | 21.2 | 0.2-0.2 | 75.0 | 1.4 |
| Conference | 4 | - | 2.0 | 0.5-1.2 | 40.0 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 3.3 | 0.4-1.8 | 25.0 | 0.4-1.7 | 26.7 | 0.3-0.4 | 75.0 | 1.7 |
| Away | 10 | - | 4.7 | 0.4-2.2 | 18.2 | 0.3-1.8 | 16.7 | 0.0-0.0 | - | 1.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 4.7 | 0.7-2.3 | 28.6 | 0.6-2.1 | 28.0 | 0.1-0.2 | 50.0 | 2.0 |
| Losses | 7 | - | 3.0 | 0.0-1.4 | 0.0 | 0.0-1.1 | 0.0 | 0.3-0.3 | 100.0 | 0.3 | |
| Month | November | 7 | - | 4.4 | 0.4-1.9 | 23.1 | 0.3-1.3 | 22.2 | 0.3-0.3 | 100.0 | 1.4 |
| December | 3 | - | 3.0 | 0.0-1.3 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 5.5 | 0.5-3.2 | 15.4 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 1.5 | |
| February | 5 | - | 3.0 | 0.6-1.6 | 37.5 | 0.6-1.6 | 37.5 | 0.2-0.4 | 50.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 77 | 8-38 | 21.1 | 7-33 | 21.2 | 3-4 | 75.0 | 26 |
| Conference | 4 | - | 8 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 30 | 4-16 | 25.0 | 4-15 | 26.7 | 3-4 | 75.0 | 15 |
| Away | 10 | - | 47 | 4-22 | 18.2 | 3-18 | 16.7 | 0-0 | - | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 56 | 8-28 | 28.6 | 7-25 | 28.0 | 1-2 | 50.0 | 24 |
| Losses | 7 | - | 21 | 0-10 | 0.0 | 0-8 | 0.0 | 2-2 | 100.0 | 2 | |
| Month | November | 7 | - | 31 | 3-13 | 23.1 | 2-9 | 22.2 | 2-2 | 100.0 | 10 |
| December | 3 | - | 9 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| January | 4 | - | 22 | 2-13 | 15.4 | 2-12 | 16.7 | 0-0 | - | 6 | |
| February | 5 | - | 15 | 3-8 | 37.5 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 4.1 | 0.0-0.0 | 21.1 | 0.0-0.0 | 21.2 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 4 | - | 2.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 3.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | - | 4.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 4.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 7 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 7 | - | 4.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| December | 3 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 5.5 | 0.0-0.0 | 15.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 3.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 4.1 | 0.2 | 0.1 | 0.3 | 0.6 | - | 0.4 | 0.3 | 1.2 | 0.2 | 0.0 |
| Conference | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 3.3 | 0.1 | 0.0 | 0.1 | 0.6 | - | 0.3 | 0.1 | 3.0 | 0.1 | 0.0 |
| Away | 10 | - | 4.7 | 0.3 | 0.1 | 0.4 | 0.6 | - | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 4.7 | 0.3 | 0.0 | 0.3 | 0.8 | - | 0.4 | 0.2 | 2.5 | 0.2 | 0.0 |
| Losses | 7 | - | 3.0 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 | |
| Month | November | 7 | - | 4.4 | 0.1 | 0.1 | 0.3 | 0.3 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
| December | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| January | 4 | - | 5.5 | 0.8 | 0.0 | 0.8 | 1.5 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| February | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 77 | 4 | 1 | 5 | 11 | - | 7 | 6 | 1.2 | 3 | 0 |
| Conference | 4 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 30 | 1 | 0 | 1 | 5 | - | 3 | 1 | 3.0 | 1 | 0 |
| Away | 10 | - | 47 | 3 | 1 | 4 | 6 | - | 4 | 5 | 0.8 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 56 | 4 | 0 | 4 | 10 | - | 5 | 2 | 2.5 | 2 | 0 |
| Losses | 7 | - | 21 | 0 | 1 | 1 | 1 | - | 2 | 4 | 0.5 | 1 | 0 | |
| Month | November | 7 | - | 31 | 1 | 1 | 2 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
| December | 3 | - | 9 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 4 | - | 22 | 3 | 0 | 3 | 6 | - | 1 | 1 | 1.0 | 1 | 0 | |
| February | 5 | - | 15 | 0 | 0 | 0 | 3 | - | 2 | 1 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 10 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 7 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 4 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |