Official Basketball Box Score
Dallas College Cedar Valley at. Western Oklahoma State College
11/1/2024 at 5:00 PM @ WOSC

VISITORS: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamya Brown......... *   2-2   0-0   0-0 0 2 4 4 1 2 0 1
2 Kamryn Williams..... *   2-2   0-0   0-0 2 3 5 4 0 1 1 1
3 Aliyah Muhammad..... *   5-5   1-1   2-2 0 3 3 13 0 1 2 1
5 Passion Bolden...... *   3-3   0-0   3-4 4 5 4 9 0 2 2 1
25 Cyncere McDonald.... *   3-3   1-1   4-9 3 5 4 11 6 2 1 1
0 Kyla To.............   1-1   1-1   1-2 0 1 1 4 4 2 1 1
4 Anais Coleman.......   1-1   0-0   0-0 0 0 1 2 1 2 1 1
23 Sha'Davia Eldridge..   4-4   1-1   3-3 0 2 2 12 0 5 4 1
55 Courtney McIntyre...   1-1   0-0   0-0 1 0 4 2 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 22-22 4-4 13-20 10 21 31  28 61 12 19 13 9
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 65.0%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kamryn Perry........ *   3-12   1-8   1-2 1 1 0 8 0 2 5 1
3 Saliyah Landon...... *   2-3   0-0   2-4 1 2 0 6 1 1 2 1
11 Tazhia Watson....... *   7-11   0-1   3-5 10 5 15  0 17 1 0 0 1
22 Abygale Mashaney.... *   2-5   1-3   1-4 1 2 0 6 0 3 1 1
33 Aaliyah Young....... *   4-7   0-0   7-9 1 3 0 15 2 2 1 1
0 Reydon Salazar......   0-0   0-0   1-2 0 2 0 1 1 1 0 1
2 Brayley Malicoat....   0-0   0-0   1-2 0 3 0 1 0 0 1 1
4 Audrey Cline........   4-8   0-2   1-2 1 2 0 9 3 4 3 1
10 Madi Barger.........   2-2   1-1   0-0 2 1 0 5 3 2 4 1
12 Emma Samaron........   1-2   0-0   0-0 0 1 0 2 0 1 1 1
20 Taylor Montgomery...   4-10   0-8   1-5 2 2 0 9 3 2 2 1
23 Allye Haile.........   1-3   0-1   2-2 2 2 0 4 0 1 0 1
24 Joi Chapple.........   1-6   1-3   0-0 0 0 0 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-69 4-27 20-37 21 26 47  0 86 14 20 20 13
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 14.8%
F Throw% Game: 54.1%

Score by Periods 1 2 3 4 Total
 
Dallas College Cedar Valley 15 21 9 16 - 61
Western Oklahoma State College 23 23 17 23 - 86
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. WESTERN-None.