10 Jaryanna Ward
-
- Height:
- 5'11"
-
- Hometown:
- Arlington, TX
-
- Position:
- F
-
- Year:
- FR.
-
- High School:
- Mansfield Timberview HS
-
- gp
- 21
-
- pts/g
- 11.3
-
- fg %
- 43.5
-
- 3pt %
- 38.5
-
- ft %
- 68.3
-
- reb/g
- 8.0
-
- a/g
- 1.4
Bio
Lettered four years at Mansfield Timberview High School...Coached by Kit Martin...Earned the Wolf Award while at MTHS...Competed for Arlington Swoosh and Dream Team...Parents are Quyanna Holmes and Jarvell Ward...Hero is her mother...Hobbies include sleeping and playing basketball.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | - | ||
| Games started | 13 | - | ||
| Minutes | 59 | - | ||
| Minutes per game | 2.8 | - | ||
| FG | 81-186 | 0-0 | ||
| FG Pct | 43.5 | - | ||
| 3PT | 5-13 | 0-0 | ||
| 3PT Pct | 38.5 | - | ||
| FT | 71-104 | 0-0 | ||
| FT Pct | 68.3 | - | ||
| Off rebounds | 55 | - | ||
| Def rebounds | 114 | - | ||
| Total rebounds | 169 | - | ||
| Rebounds per game | 8.0 | - | ||
| Personal fouls | 34 | - | ||
| Disqualifications | - | - | ||
| Assists | 29 | - | ||
| Turnovers | 21 | - | ||
| Assist to turnover ratio | 1.4 | - | ||
| Steals | 22 | - | ||
| Blocks | 5 | - | ||
| Points | 238 | 0 | ||
| Points per game | 11.3 | - | ||
| Points per 40 min | 160.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Mountain View Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Southwestern Assemblies of God (JV) | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Jarvis Christian College (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwestern Christian College | L, 74-64 | 1 | 1 | 0-0 | - | 0-0 | - | 6-8 | 75.0 | 6 |
| Nov 2 | at Temple College | L, 69-47 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 3 | at McLennan Community College | L, 61-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Ranger College | L, 92-64 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 3-3 | 100.0 | 5 |
| Nov 6 | SouthWest Collegiate Institute for the Deaf | W, 103-27 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 7 | Richland College | W, 70-44 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 3-7 | 42.9 | 7 |
| Nov 12 | at Paul Quinn College (JV) | L, 75-73 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 8-10 | 80.0 | 16 |
| Nov 14 | at Angelina College | L, 87-51 | 1 | 39 | 8-19 | 42.1 | 2-2 | 100.0 | 1-1 | 100.0 | 19 |
| Nov 17 | Bossier Parish Community College | L, 74-70 | - | 1 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 20 | at McLennan Community College | L, 55-42 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | at Kilgore College | L, 93-41 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Hill College | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | SouthWest Collegiate Institute for the Deaf | W, 94-37 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Paul Quinn College (JV) | W, 72-59 | - | 1 | 4-12 | 33.3 | 1-2 | 50.0 | 6-6 | 100.0 | 15 |
| Dec 6 | Australian U20 Team | L, 89-76 | - | 1 | 7-10 | 70.0 | 0-0 | - | 5-8 | 62.5 | 19 |
| Dec 13 | Louisiana State University Eunice | L, 82-68 | 1 | 1 | 3-13 | 23.1 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 14 | Louisiana State University Eunice | L, 92-73 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 15 | Mountain View College | W, 71-65 | - | 1 | 5-9 | 55.6 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 12 | Richland College | W, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Texas Baptist University (JV) | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mountain View College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | East Texas Baptist University (JV) | W, 74-51 | - | 1 | 2-10 | 20.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Jan 30 | Southwestern Christian University (JV) | W, 92-66 | 1 | 1 | 9-18 | 50.0 | 1-3 | 33.3 | 0-0 | - | 19 |
| Feb 2 | at Richland College | W, 93-49 | - | 1 | 3-7 | 42.9 | 0-0 | - | 4-7 | 57.1 | 10 |
| Feb 5 | East Texas Baptist University (JV) | W, 58-51 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 5-10 | 50.0 | 11 |
| Feb 8 | SW Adventist University (JV) | W, 93-52 | 1 | 1 | 6-15 | 40.0 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| Feb 13 | at Mountain View College | W, 104-67 | 1 | 1 | 13-20 | 65.0 | 0-0 | - | 7-13 | 53.8 | 33 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Mountain View Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Southwestern Assemblies of God (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Jarvis Christian College (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Southwestern Christian College | L, 74-64 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | at Temple College | L, 69-47 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at McLennan Community College | L, 61-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Ranger College | L, 92-64 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | SouthWest Collegiate Institute for the Deaf | W, 103-27 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Richland College | W, 70-44 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Paul Quinn College (JV) | L, 75-73 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 14 | at Angelina College | L, 87-51 | 1 | 39 | 4 | 5 | 9 | 2 | 4 | 0.5 | 0 | 3 | 1 | - |
| Nov 17 | Bossier Parish Community College | L, 74-70 | - | 1 | 2 | 4 | 6 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 20 | at McLennan Community College | L, 55-42 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Kilgore College | L, 93-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Hill College | L, 93-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | SouthWest Collegiate Institute for the Deaf | W, 94-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Paul Quinn College (JV) | W, 72-59 | - | 1 | 5 | 8 | 13 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | Australian U20 Team | L, 89-76 | - | 1 | 2 | 6 | 8 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Louisiana State University Eunice | L, 82-68 | 1 | 1 | 5 | 5 | 10 | 4 | 4 | 1.0 | 4 | 0 | 4 | - |
| Dec 14 | Louisiana State University Eunice | L, 92-73 | - | 1 | 6 | 7 | 13 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 15 | Mountain View College | W, 71-65 | - | 1 | 5 | 8 | 13 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 12 | Richland College | W, 80-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Texas Baptist University (JV) | W, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mountain View College | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | East Texas Baptist University (JV) | W, 74-51 | - | 1 | 4 | 3 | 7 | 1 | 3 | 0.3 | 4 | 0 | 4 | - |
| Jan 30 | Southwestern Christian University (JV) | W, 92-66 | 1 | 1 | 5 | 5 | 10 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Feb 2 | at Richland College | W, 93-49 | - | 1 | 3 | 8 | 11 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Feb 5 | East Texas Baptist University (JV) | W, 58-51 | 1 | 1 | 3 | 9 | 12 | 1 | 3 | 0.3 | 3 | 1 | 3 | - |
| Feb 8 | SW Adventist University (JV) | W, 93-52 | 1 | 1 | 3 | 8 | 11 | 10 | 0 | - | 3 | 0 | 1 | - |
| Feb 13 | at Mountain View College | W, 104-67 | 1 | 1 | 3 | 7 | 10 | 4 | 3 | 1.3 | 5 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 13 | 2.8 | 3.9-8.9 | 43.5 | 0.2-0.6 | 38.5 | 3.4-5.0 | 68.3 | 11.3 |
| Total | 21 | 13 | 2.8 | 3.9-8.9 | 43.5 | 0.2-0.6 | 38.5 | 3.4-5.0 | 68.3 | 11.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 13 | 59 | 81-186 | 43.5 | 5-13 | 38.5 | 71-104 | 68.3 | 238 |
| Total | 21 | 13 | 59 | 81-186 | 43.5 | 5-13 | 38.5 | 71-104 | 68.3 | 238 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 13 | 2.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 68.3 | 0.0 |
| Total | 21 | 13 | 2.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 68.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 13 | 2.8 | 2.6 | 5.4 | 8.0 | 1.6 | - | 1.4 | 1.0 | 1.4 | 1.0 | 0.2 |
| Total | 21 | 13 | 2.8 | 2.6 | 5.4 | 8.0 | 1.6 | - | 1.4 | 1.0 | 1.4 | 1.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 13 | 59 | 55 | 114 | 169 | 34 | - | 29 | 21 | 1.4 | 22 | 5 |
| Total | 21 | 13 | 59 | 55 | 114 | 169 | 34 | - | 29 | 21 | 1.4 | 22 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 13 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 21 | 13 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 2.8 | 3.9-8.9 | 43.5 | 0.2-0.6 | 38.5 | 3.4-5.0 | 68.3 | 11.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 1.0 | 3.8-9.5 | 39.5 | 0.2-0.8 | 27.3 | 3.2-4.7 | 68.9 | 11.0 |
| Away | 8 | 6 | 5.8 | 4.0-7.8 | 51.6 | 0.2-0.2 | 100.0 | 3.6-5.4 | 67.4 | 11.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 6 | 1.0 | 4.9-11.0 | 44.5 | 0.3-1.0 | 30.0 | 4.1-6.4 | 64.1 | 14.2 |
| Losses | 11 | 7 | 4.5 | 2.9-6.9 | 42.1 | 0.2-0.3 | 66.7 | 2.7-3.6 | 75.0 | 8.7 | |
| Month | November | 10 | 8 | 4.8 | 2.4-5.7 | 42.1 | 0.3-0.4 | 75.0 | 2.6-3.7 | 70.3 | 7.7 |
| December | 5 | 1 | 1.0 | 4.2-9.8 | 42.9 | 0.2-0.6 | 33.3 | 3.6-4.4 | 81.8 | 12.2 | |
| January | 2 | 1 | 1.0 | 5.5-14.0 | 39.3 | 0.5-1.5 | 33.3 | 2.5-3.5 | 71.4 | 14.0 | |
| February | 4 | 3 | 1.0 | 6.2-13.0 | 48.1 | 0.0-0.8 | 0.0 | 5.5-9.5 | 57.9 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 59 | 81-186 | 43.5 | 5-13 | 38.5 | 71-104 | 68.3 | 238 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 7 | 13 | 49-124 | 39.5 | 3-11 | 27.3 | 42-61 | 68.9 | 143 |
| Away | 8 | 6 | 46 | 32-62 | 51.6 | 2-2 | 100.0 | 29-43 | 67.4 | 95 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 6 | 10 | 49-110 | 44.5 | 3-10 | 30.0 | 41-64 | 64.1 | 142 |
| Losses | 11 | 7 | 49 | 32-76 | 42.1 | 2-3 | 66.7 | 30-40 | 75.0 | 96 | |
| Month | November | 10 | 8 | 48 | 24-57 | 42.1 | 3-4 | 75.0 | 26-37 | 70.3 | 77 |
| December | 5 | 1 | 5 | 21-49 | 42.9 | 1-3 | 33.3 | 18-22 | 81.8 | 61 | |
| January | 2 | 1 | 2 | 11-28 | 39.3 | 1-3 | 33.3 | 5-7 | 71.4 | 28 | |
| February | 4 | 3 | 4 | 25-52 | 48.1 | 0-3 | 0.0 | 22-38 | 57.9 | 72 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 2.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 68.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 1.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 68.9 | 0.0 |
| Away | 8 | 6 | 5.8 | 0.0-0.0 | 51.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 67.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 6 | 1.0 | 0.0-0.0 | 44.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 64.1 | 0.0 |
| Losses | 11 | 7 | 4.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 10 | 8 | 4.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | 75.0 | 0.0-0.0 | 70.3 | 0.0 |
| December | 5 | 1 | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.8 | 0.0 | |
| January | 2 | 1 | 1.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 4 | 3 | 1.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 2.8 | 2.6 | 5.4 | 8.0 | 1.6 | - | 1.4 | 1.0 | 1.4 | 1.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 1.0 | 3.2 | 5.8 | 9.0 | 1.9 | - | 1.4 | 1.0 | 1.4 | 1.2 | 0.2 |
| Away | 8 | 6 | 5.8 | 1.8 | 4.8 | 6.5 | 1.1 | - | 1.4 | 1.0 | 1.4 | 0.8 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 1.0 | 3.2 | 6.5 | 9.7 | 1.9 | - | 2.3 | 1.3 | 1.8 | 1.6 | 0.2 |
| Losses | 11 | 7 | 4.5 | 2.1 | 4.5 | 6.5 | 1.4 | - | 0.5 | 0.7 | 0.8 | 0.5 | 0.3 | |
| Month | November | 10 | 8 | 4.8 | 1.1 | 4.0 | 5.1 | 0.9 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.3 |
| December | 5 | 1 | 1.0 | 4.6 | 6.8 | 11.4 | 2.4 | - | 0.8 | 1.0 | 0.8 | 1.0 | 0.0 | |
| January | 2 | 1 | 1.0 | 4.5 | 4.0 | 8.5 | 2.5 | - | 1.5 | 2.5 | 0.6 | 2.0 | 0.5 | |
| February | 4 | 3 | 1.0 | 3.0 | 8.0 | 11.0 | 2.0 | - | 5.0 | 1.8 | 2.9 | 3.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 59 | 55 | 114 | 169 | 34 | - | 29 | 21 | 1.4 | 22 | 5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 13 | 41 | 76 | 117 | 25 | - | 18 | 13 | 1.4 | 16 | 2 |
| Away | 8 | 6 | 46 | 14 | 38 | 52 | 9 | - | 11 | 8 | 1.4 | 6 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 10 | 32 | 65 | 97 | 19 | - | 23 | 13 | 1.8 | 16 | 2 |
| Losses | 11 | 7 | 49 | 23 | 49 | 72 | 15 | - | 6 | 8 | 0.8 | 6 | 3 | |
| Month | November | 10 | 8 | 48 | 11 | 40 | 51 | 9 | - | 2 | 4 | 0.5 | 1 | 3 |
| December | 5 | 1 | 5 | 23 | 34 | 57 | 12 | - | 4 | 5 | 0.8 | 5 | 0 | |
| January | 2 | 1 | 2 | 9 | 8 | 17 | 5 | - | 3 | 5 | 0.6 | 4 | 1 | |
| February | 4 | 3 | 4 | 12 | 32 | 44 | 8 | - | 20 | 7 | 2.9 | 12 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 8 | 6 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 11 | 7 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 10 | 8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |