#3 Bryson Bolton (F) - Dallas College Cedar Valley
g
8
a
2
pts
18
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Games started | 11 | 3 | ||
| Goals | 8 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 18 | 2 | ||
| Shots | 30 | 4 | ||
| Shot Pct | .267 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | United City FC U18 | - | - | - | - | - | - | - | - | |
| Aug 9 # | I&I MPL | - | - | - | - | - | - | - | - | |
| Aug 12 # | Glenco FC MPL | - | - | - | - | - | - | - | - | |
| Aug 16 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Mid-America Christian University | - | - | - | - | - | - | - | - | |
| Aug 24 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Southwestern Adventist | L, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 5 | Randall University | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Southwestern Adventist | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Randall University | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dallas College Mountain View | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Southwestern Christian College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | at East Texas Baptist University | L, 6-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 1 | Dallas College Richland | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Rose State College | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Dallas College Mountain View | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dallas College Richland | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Southwestern Christian College | W, 5-3 | 1 | 4 | 1 | 9 | 7 | .571 | 0-0 | 1 |
| Oct 31 | vs. Dallas College Mountain View | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Apr 1 # | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Nelson University | - | - | - | - | - | - | - | - | |
| Apr 14 # | at University of Dallas, Irving, TX | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Arlington Baptist University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | .73 | .18 | 1.64 | 2.73 | .267 | 1.64 | .600 |
| Conference | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 4 | 1.00 | .50 | 2.50 | 4.25 | .235 | 2.75 | .647 |
| Away | 6 | 6 | .50 | .00 | 1.00 | 1.67 | .300 | .83 | .500 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| - | |||||||||
| Wins | 2 | 2 | 2.50 | .50 | 5.50 | 4.00 | .625 | 3.00 | .750 |
| Losses | 9 | 9 | .33 | .11 | .78 | 2.44 | .136 | 1.33 | .545 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 2.00 | .400 |
| September | 5 | 5 | .40 | .20 | 1.00 | 1.60 | .250 | 1.20 | .750 |
| October | 5 | 5 | 1.20 | .20 | 2.60 | 3.40 | .353 | 2.00 | .588 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 8 | 2 | 18 | 30 | .267 | 18 | .600 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 4 | 2 | 10 | 17 | .235 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | 2 | 5 | 1 | 11 | 8 | .625 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 3 | 1 | 7 | 22 | .136 | 12 | .545 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 6 | 1 | 13 | 17 | .353 | 10 | .588 | 0 | 0 | 0-0 | 1 |