#1 Brayan Martinez (GK) - Dallas College Cedar Valley
gp
4
gs
1
min
247:00
ga
7
gaa
2.55
sv
30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 247:00 | 90:00 | ||
| Goals against | 7 | 3 | ||
| Goals-against average | 2.55 | 3.00 | ||
| Saves | 30 | 13 | ||
| Save pct | .811 | .813 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Rose State College | L, 7-1 |
| Oct 8 | Dallas College Mountain View | L, 2-0 |
| Oct 15 | at Dallas College Richland | L, 4-1 |
| Oct 18 | at Holmes Community College | L, 2-0 |
| Oct 25 | Southwestern Christian College | W, 5-3 |
| Oct 31 | vs. Dallas College Mountain View | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | United City FC U18 | - | - | - | - | - | - | - | |
| Aug 9 # | I&I MPL | - | - | - | - | - | - | - | |
| Aug 12 # | Glenco FC MPL | - | - | - | - | - | - | - | |
| Aug 16 # | Hill College | - | - | - | - | - | - | - | |
| Aug 19 # | at Austin College | - | - | - | - | - | - | - | |
| Aug 21 # | at Mid-America Christian University | - | - | - | - | - | - | - | |
| Aug 24 | Allen County Community College | L, 3-0 | - | 0 | 45:00 | 2 | 4.00 | 5 | .714 |
| Aug 27 | Southwestern Adventist | L, 3-1 | - | 0 | 45:00 | 1 | 2.00 | 6 | .857 |
| Sep 5 | Randall University | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 9 | at Southwestern Adventist | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 12 | at Randall University | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 17 | at Dallas College Mountain View | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 13 | .813 |
| Sep 20 | at Southwestern Christian College | W, 2-1 | - | 0 | 67:00 | 1 | 1.34 | 6 | .857 |
| Sep 27 | at East Texas Baptist University | L, 6-2 | - | - | - | - | - | - | - |
| Oct 1 | Dallas College Richland | L, 4-1 | - | - | - | - | - | - | - |
| Oct 4 | Rose State College | L, 7-1 | - | - | - | - | - | - | - |
| Oct 8 | Dallas College Mountain View | L, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | at Dallas College Richland | L, 4-1 | - | - | - | - | - | - | - |
| Oct 18 | at Holmes Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 25 | Southwestern Christian College | W, 5-3 | - | - | - | - | - | - | - |
| Oct 31 | vs. Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - |
| Apr 1 # | at Paul Quinn College | - | - | - | - | - | - | - | |
| Apr 8 # | at Dallas Baptist University | - | - | - | - | - | - | - | |
| Apr 11 # | at Nelson University | - | - | - | - | - | - | - | |
| Apr 14 # | at University of Dallas, Irving, TX | - | - | - | - | - | - | - | |
| Apr 25 # | at Arlington Baptist University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 35:17 | 1.00 | 2.55 | 4.29 | .811 |
| Conference | 1 | 1 | 90:00 | 3.00 | 3.00 | 13.00 | .813 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 30:00 | 1.00 | 3.00 | 3.67 | .786 |
| Away | 2 | 1 | 39:15 | 1.00 | 2.29 | 4.75 | .826 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 67:00 | 1.00 | 1.34 | 6.00 | .857 |
| Losses | 3 | 1 | 30:00 | 1.00 | 3.00 | 4.00 | .800 |
| - | |||||||
| August | 2 | 0 | 45:00 | 1.50 | 3.00 | 5.50 | .786 |
| September | 2 | 1 | 31:24 | .80 | 2.29 | 3.80 | .826 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 247:00 | 7 | 2.55 | 30 | .811 | 0 | 1 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 3 | 3.00 | 13 | .813 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 157:00 | 4 | 2.29 | 19 | .826 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 67:00 | 1 | 1.34 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 1 | 180:00 | 6 | 3.00 | 24 | .800 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 157:00 | 4 | 2.29 | 19 | .826 | 0 | 1 | 0 | 0/0 |