Official Basketball Box Score
Dallas College Cedar Valley at. Dallas College Eastfield
2/1/2025 at 1:00 PM @ EFC Gym

VISITORS: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Josh Beall.......... *   4-9   0-1   2-5 0 3 1 10 2 0 0 24
12 Charlie Gutierrez... *   2-8   1-1   2-2 1 3 3 7 0 2 0 21
13 Bryan Sneed......... *   2-3   1-1   0-0 0 3 1 5 1 0 1 20
21 Chris Greenwood..... *   1-4   0-1   0-0 0 3 0 2 8 1 0 30
22 Armani Reese........ *   4-5   0-0   4-4 2 8 10  1 12 1 1 2 26
1 Jameer Battle.......   0-1   0-0   0-0 0 1 0 0 0 0 0 5
3 Coreon Hardy........   0-3   0-1   0-0 0 0 0 0 1 0 0 2
5 Marcel Hurst........   3-8   0-0   3-9 1 3 0 9 2 1 1 22
23 Kendall Mitchell....   3-4   0-0   0-0 2 4 0 6 4 1 2 20
24 Taishaun Livingston.   3-4   0-0   0-0 2 2 4 6 1 1 0 10
32 Chris Vela..........   6-8   5-7   0-0 0 2 2 17 2 0 1 20
TM Team................       0 0 0 0  
Totals.............. 28-57 7-12 11-20 8 32 40  12 74 22 7 11  7 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 58.3%
F Throw% Game: 55.0%

HOME TEAM: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Reggie McDonald..... *   4-12   2-8   2-4 2 6 3 12 0 4 3 1
2 Delkedric Holmes.... *   5-14   0-0   3-4 1 4 3 13 3 6 4 1
12 Dakota Meza......... *   1-5   0-0   0-0 3 7 10  0 2 0 0 0 1
14 London Greer........ *   4-10   0-2   2-6 1 4 0 10 0 0 0 1
23 Vuk Vukadinovic..... *   1-4   0-0   0-0 3 2 0 2 2 3 0 1
4 Isaiah Evans........   0-0   0-0   0-0 0 2 3 0 0 2 2 1
10 Oreoluwa Alabi......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Gentry Carr.........   1-4   1-2   0-0 2 5 1 3 0 3 0 1
13 Nate Jackson........   2-5   1-3   0-0 0 2 2 5 0 3 1 1
15 Devin Holmes........   1-5   0-0   0-0 1 3 1 2 0 5 0 1
24 Mussa Mzein.........   0-5   0-0   0-0 2 3 1 0 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 19-64 4-15 7-14 15 38 53  14 49 5 29 10 11
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 26.7%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Dallas College Cedar Valley 32 39 - 71
Dallas College Eastfield 27 27 - 54
Officials: ,,
Attendance: 0
Technical fouls: DALLAS E-None. DALLAS C-None.