Official Basketball Box Score
Dallas College Cedar Valley at. Dallas College Brookhaven
1/25/2025 at 1:00 PM @ Brookhaven

VISITORS: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Charlie Gutierrez... f   1-4   0-0   0-0 2 2 3 2 2 0 0 15
22 Armani Reese........ c   3-4   1-1   0-0 2 4 1 7 0 1 0 16
2 Josh Beall.......... g   9-15   4-7   4-5 0 6 4 26 1 2 0 28
21 Chris Greenwood..... g   0-1   0-0   0-0 0 1 0 0 4 2 0 10
32 Chris Vela.......... g   4-9   2-7   0-0 0 1 0 10 2 0 1 15
1 Jameer Battle.......   2-6   2-6   0-0 0 2 1 6 2 1 0 25
5 Marcel Hurst........   3-5   0-0   0-0 2 1 0 6 1 0 0 10
13 Bryan Sneed.........   1-4   1-4   0-0 0 1 0 3 1 0 1 15
14 Elijah Rouse........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Kendall Mitchell....   3-6   0-0   0-0 0 2 2 6 5 5 1 20
24 Taishaun Livingston.   4-7   0-0   3-4 3 5 1 11 2 0 0 23
30 Tochi Anusiem.......   1-3   0-0   2-2 1 1 2 4 0 0 0 20
TM Team................       0 0 0 0  
Totals.............. 31-64 10-25 9-11 10 26 36  14 81 20 11 3 199
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 81.8%

HOME TEAM: Dallas College Brookhaven
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zach Gomez.......... *   3-13   3-7   2-5 0 1 1 11 5 0 1 1
2 Khaleel Thomas...... *   9-13   4-6   1-2 4 5 4 23 2 0 1 1
3 Dylan Gonzales...... *   3-5   0-0   0-0 0 2 4 6 9 4 3 1
21 Emmanuel Tarpeh..... *   3-6   1-1   1-2 1 6 0 8 3 1 2 1
24 Jeremy Roman........ *   10-15   0-0   9-11 1 7 4 29 1 2 2 1
5 Luke Archibald......   2-2   0-0   1-4 0 2 0 5 2 0 0 1
14 Carson Farnsley.....   1-2   0-1   0-0 0 0 0 2 0 4 1 1
22 Jovan Danner........   1-4   0-1   2-2 2 2 1 4 0 0 0 1
30 Anshuman Deora Singh   0-5   0-0   0-0 1 1 0 0 1 1 1 1
TM Team................       0 3 0 0  
Totals.............. 32-65 8-16 16-26 9 29 38  14 88 23 12 11 9
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 50.0%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Dallas College Cedar Valley 34 47 - 81
Dallas College Brookhaven 44 44 - 88
Officials: ,,
Attendance: 0
Technical fouls: Dal CVC-1. DALLAS C-None.