Official Basketball Box Score
Dallas College Cedar Valley at. Dallas College Richland
12/7/2024 at 1:00 PM @ T-Gym

VISITORS: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Charlie Gutierrez... f   1-3   0-1   1-2 0 4 3 3 1 3 1 26
22 Armani Reese........ c   1-3   0-0   1-3 1 5 0 3 1 0 1 20
2 Josh Beall.......... g   1-7   0-0   5-5 0 1 4 7 1 4 0 24
21 Chris Greenwood..... g   3-3   2-3   0-0 0 2 2 8 3 3 0 22
30 Tochi Anusiem....... g   3-3   0-0   3-4 1 0 0 9 0 0 0 20
3 Coreon Hardy........   1-7   1-4   4-5 0 2 0 7 0 5 0 15
5 Marcel Hurst........   0-2   0-0   2-2 2 0 0 2 0 1 0 15
10 Bryson Hill.........   4-4   0-1   1-4 1 1 4 9 0 1 2 18
20 Faheem Baghezza.....   0-3   0-2   2-2 0 0 0 2 1 1 0 10
23 Kendall Mitchell....   0-2   0-1   2-2 0 0 0 2 0 1 0 10
24 Taishaun Livingston.   3-5   0-0   1-2 2 2 0 7 0 0 0 20
TM Team................       0 0 0 0  
Totals.............. 17-42 3-12 22-31 7 17 24  13 59 7 19 4 200
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 71.0%

HOME TEAM: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mannie Odo.......... *   6-11   0-0   4-10 6 7 13  4 16 0 1 0 1
1 Barack Holland...... *   1-2   1-2   2-2 2 1 3 5 2 1 1 1
5 Cjay Ingram......... *   1-9   0-1   4-6 1 3 4 6 3 0 2 1
13 Cedric Dent......... *   2-4   0-1   1-2 0 0 1 5 2 1 1 1
21 Nehemiah Jones...... *   5-6   0-0   1-1 2 3 4 11 0 1 0 1
2 Elijah Brown........   0-6   0-4   3-4 2 3 3 3 1 1 2 1
3 Trey Wright.........   4-5   2-3   4-8 2 2 3 14 4 5 1 1
4 Lance Rawls.........   1-7   0-3   2-2 2 3 0 4 0 1 1 1
12 Nigil Coleman.......   0-1   0-1   0-0 0 0 1 0 0 0 0 1
15 Trevionne Carter....   0-2   0-1   1-2 0 1 1 1 0 0 0 1
22 Jackson Hodge.......   1-4   0-0   2-2 2 2 1 4 0 3 0 1
24 DJ Willis...........   0-4   0-3   0-0 1 1 2 0 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-61 3-19 24-39 20 26 46  27 69 13 16 8 12
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 15.8%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Dallas College Cedar Valley 27 32 - 59
Dallas College Richland 29 40 - 69
Officials: ,,
Attendance: 0
Technical fouls: Cedar V-None. DALLAS C-None.