Official Basketball Box Score
Dallas College Cedar Valley at. Blinn College
11/16/2024 at 3:00 PM @ Kruse Center

VISITORS: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Charlie Gutierrez... f   1-5   0-2   1-2 1 3 0 3 0 1 1 24
22 Armani Reese........ f   2-2   1-1   0-0 1 3 0 5 0 0 0 16
23 Kendall Mitchell.... c   5-8   0-3   0-0 2 2 0 10 5 1 4 30
2 Josh Beall.......... g   6-10   0-1   4-4 0 4 0 16 3 2 0 25
3 Coreon Hardy........ g   7-18   4-6   2-2 0 0 0 20 0 3 1 20
5 Marcel Hurst........   2-4   0-1   1-1 3 1 0 5 0 0 0 15
10 Bryson Hill.........   5-6   0-3   5-6 4 1 0 15 0 0 3 18
20 Faheem Baghezza.....   1-5   0-3   2-4 1 2 0 4 0 1 2 15
24 Taishaun Livingston.   0-0   0-0   0-1 0 0 0 0 0 0 0 3
30 Tochi Anusiem.......   2-3   0-1   0-0 1 1 0 4 0 1 0 10
32 Chris Vela..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-61 5-21 15-20 13 17 30  0 82 8 9 11 177
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 23.8%
F Throw% Game: 75.0%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Isaac....... *   7-10   0-0   6-7 3 12 15  3 20 4 3 0 26
3 Reese Miller........ *   3-9   2-7   2-2 0 2 2 10 4 1 0 26
15 Jaden Andrew........ *   2-7   1-2   0-0 0 3 2 5 5 2 2 28
20 London Maiden....... *   6-8   0-0   3-3 3 6 3 15 0 1 0 22
24 Dashawn Ceaser...... *   6-8   5-7   4-4 0 1 2 21 4 5 0 21
2 Corey Chesley.......   3-7   0-2   1-1 2 0 3 7 0 3 1 14
4 Hosea Steele........   3-4   0-0   2-2 3 1 2 8 0 1 1 18
5 Jerry Peoples.......   0-2   0-2   0-0 0 0 1 0 5 4 1 12
11 Ziyade Ndancky......   3-7   0-0   3-4 3 4 0 9 0 0 0 16
12 Jakeel Registe......   2-3   0-0   2-2 0 5 2 6 0 4 1 14
33 Nolan Aigberadion...   0-0   0-0   0-0 0 0 0 0 1 0 0 3
TM Team................       0 0 0 0  
Totals.............. 35-65 8-20 23-25 14 34 48  20 101 23 24 6 200
TOTAL FG% Game: 53.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 92.0%

Score by Periods 1 2 Total
 
Dallas College Cedar Valley 41 41 - 82
Blinn College....... 53 48 - 101
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. BLINN CO-None.