Official Basketball Box Score
Coastal Bend College vs. Dallas College Cedar Valley
11/15/2024 at 5:00 PM @ Blinn Gym

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Avion Jackson....... *   1-10   0-6   6-11 1 6 4 8 9 2 2 1
4 Keagan Moncrief..... *   9-14   0-1   4-7 2 5 3 22 1 3 1 1
10 Jace Jones.......... *   3-10   2-6   1-4 1 0 4 9 6 1 2 1
11 Quinton Hairston.... *   2-4   1-2   0-0 0 0 5 5 1 2 2 1
21 Samuel Nwugha Galan. *   0-1   0-1   0-0 0 1 0 0 0 0 1 1
1 Antwaain Boston.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
3 Jamari Alexander....   2-6   2-4   0-0 1 1 0 6 1 1 0 1
8 Victor King.........   0-2   0-0   1-2 0 1 2 1 0 0 0 1
12 Cam'Ron Pierre......   4-13   2-11   2-2 2 1 3 12 2 0 1 1
15 Demar Burton........   8-12   1-3   1-3 2 6 3 18 2 2 3 1
20 Bryce Bass..........   0-3   0-1   0-0 1 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-76 8-36 15-29 10 22 32  24 81 22 11 10  12 11
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 22.2%
F Throw% Game: 51.7%

HOME TEAM: Dallas College Cedar Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Josh Beall.......... *   2-6   0-0   0-0 2 1 0 4 1 4 0 20
3 Coreon Hardy........ *   4-10   2-3   0-0 0 0 0 10 2 5 0 24
12 Charlie Gutierrez... *   4-12   0-1   0-0 3 3 0 8 1 1 2 20
22 Armani Reese........ *   4-7   0-0   5-7 3 15 18  0 13 2 0 2 35
23 Kendall Mitchell.... *   5-7   1-1   4-7 1 4 0 15 4 0 1 30
1 Jameer Battle.......   0-1   0-0   0-0 0 0 0 0 0 1 0 5
5 Marcel Hurst........   1-1   0-0   4-6 1 4 0 6 2 0 1 20
10 Bryson Hill.........   3-6   1-3   6-8 0 7 0 13 2 2 0 26
32 Chris Vela..........   6-8   2-3   0-0 0 3 0 14 0 0 0 20
TM Team................       0 0 0 0  
Totals.............. 29-58 6-11 19-28 10 37 47  0 83 14 13 6 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 54.5%
F Throw% Game: 67.9%

Score by Periods 1 2 Total
 
Coastal Bend College 41 40 - 81
Dallas College Cedar Valley 45 38 - 83
Officials: ,,
Attendance: 0
Technical fouls: COASTAL-None. DALLAS C-None.