#5 Eric Stewart (F) - Cedar Valley College

gp
28
pts/g
11.4
fg %
36.9
3pt %
33.1
ft %
74.4
reb/g
5.1
a/g
3.4
Player Stats
  Overall Conf
Games 28 11
Games started 23 11
Minutes 106 11
Minutes per game 3.8 1.0
FG 101-274 48-115
FG Pct 36.9 41.7
3PT 49-148 22-61
3PT Pct 33.1 36.1
FT 67-90 37-54
FT Pct 74.4 68.5
Off rebounds 18 5
Def rebounds 125 61
Total rebounds 143 66
Rebounds per game 5.1 6.0
Personal fouls 54 18
Disqualifications - -
Assists 94 49
Turnovers 56 33
Assist to turnover ratio 1.7 1.5
Steals 11 3
Blocks 0 0
Points 318 155
Points per game 11.4 14.1
Points per 40 min 120.3 563.6
Recent Results
Date Opponent/Event Result
Feb 8 at Mountain View College L, 94-83
Feb 11 Richland College L, 79-65
Feb 15 at Eastfield College L, 94-83
Feb 18 North Lake College W, 90-83
Feb 21 vs. Mountain View College W, 93-90
Feb 23 vs. North Lake College L, 71-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Minnesota West Community & Technical College W, 102-79 1 25 2-9 22.2 1-6 16.7 2-2 100.0 7
Nov 2 at Anoka-Ramsey Community College L, 90-66 1 19 1-9 11.1 0-3 0.0 0-0 - 2
Nov 4 at Harper College W, 96-77 - 1 4-18 22.2 3-7 42.9 0-0 - 11
Nov 5 at Rock Valley College L, 64-50 - 1 2-10 20.0 0-5 0.0 0-0 - 4
Nov 8 Weatherford College W, 114-99 1 1 7-13 53.8 3-9 33.3 0-0 - 17
Nov 10 El Centro College W, 98-85 1 1 4-12 33.3 2-4 50.0 4-4 100.0 14
Nov 14 at Paris Junior College L, 104-66 1 1 2-10 20.0 0-6 0.0 1-2 50.0 5
Nov 15 vs. CYM Prep Academy W, 89-54 1 1 2-6 33.3 2-3 66.7 0-0 - 6
Nov 18 vs. Tyler Junior College L, 88-71 1 1 3-10 30.0 2-8 25.0 4-5 80.0 12
Nov 19 at Kilgore College L, 89-73 1 37 1-7 14.3 0-2 0.0 2-4 50.0 4
Nov 21 at McLennan Community College L, 84-76 1 1 4-12 33.3 4-9 44.4 2-2 100.0 14
Nov 28 IQ Prep Academy W, 120-94 - - - - - - - - -
Dec 1 CYM Prep Academy W, 99-60 - 1 0-0 - 0-0 - 0-0 - 0
Dec 3 at Collin County Community College L, 85-75 - - - - - - - - -
Dec 6 Jarvis Christian College (JV) W, 103-71 - 1 2-9 22.2 1-5 20.0 0-0 - 5
Dec 8 Concordia University (JV)   - - - - - - - - -
Dec 10 IQ Prep Academy W, 111-68 - 1 8-12 66.7 3-6 50.0 4-5 80.0 23
Jan 7 CYM Prep Academy W, 113-91 1 1 3-5 60.0 3-5 60.0 3-4 75.0 12
Jan 10 IQ Prep Academy W, 101-84 1 1 4-7 57.1 1-2 50.0 4-4 100.0 13
Jan 14 at Brookhaven College W, 103-101 1 1 4-8 50.0 0-2 0.0 6-7 85.7 14
Jan 18 Mountain View College L, 101-88 1 1 2-7 28.6 1-2 50.0 0-0 - 5
Jan 21 at Richland College W, 65-56 1 1 4-11 36.4 1-7 14.3 8-12 66.7 17
Jan 25 Eastfield College L, 109-94 1 1 9-15 60.0 2-5 40.0 5-7 71.4 25
Jan 28 at North Lake College L, 86-77 1 1 8-15 53.3 4-7 57.1 4-5 80.0 24
Feb 4 Brookhaven College W, 81-76 1 1 3-13 23.1 1-5 20.0 6-8 75.0 13
Feb 8 at Mountain View College L, 94-83 1 1 7-17 41.2 5-13 38.5 0-0 - 19
Feb 11 Richland College L, 79-65 1 1 1-5 20.0 1-5 20.0 2-2 100.0 5
Feb 15 at Eastfield College L, 94-83 1 1 3-9 33.3 3-6 50.0 1-2 50.0 10
Feb 18 North Lake College W, 90-83 1 1 4-9 44.4 1-5 20.0 1-3 33.3 10
Feb 21 vs. Mountain View College W, 93-90 1 1 3-6 50.0 3-4 75.0 4-8 50.0 13
Feb 23 vs. North Lake College L, 71-68 1 1 4-10 40.0 2-7 28.6 4-4 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Minnesota West Community & Technical College W, 102-79 1 25 1 2 3 2 2 1.0 2 0 2 -
Nov 2 at Anoka-Ramsey Community College L, 90-66 1 19 1 2 3 0 2 0.0 1 0 0 -
Nov 4 at Harper College W, 96-77 - 1 0 2 2 3 1 3.0 0 0 0 -
Nov 5 at Rock Valley College L, 64-50 - 1 2 1 3 0 0 - 0 0 1 -
Nov 8 Weatherford College W, 114-99 1 1 0 5 5 3 0 - 1 0 4 -
Nov 10 El Centro College W, 98-85 1 1 2 4 6 2 3 0.7 1 0 4 -
Nov 14 at Paris Junior College L, 104-66 1 1 1 5 6 0 2 0.0 0 0 4 -
Nov 15 vs. CYM Prep Academy W, 89-54 1 1 0 8 8 10 1 10.0 2 0 2 -
Nov 18 vs. Tyler Junior College L, 88-71 1 1 1 3 4 3 3 1.0 0 0 3 -
Nov 19 at Kilgore College L, 89-73 1 37 0 3 3 3 2 1.5 1 0 5 -
Nov 21 at McLennan Community College L, 84-76 1 1 0 6 6 1 2 0.5 0 0 2 -
Nov 28 IQ Prep Academy W, 120-94 - - - - - - - - - - - -
Dec 1 CYM Prep Academy W, 99-60 - 1 0 0 0 0 0 - 0 0 0 -
Dec 3 at Collin County Community College L, 85-75 - - - - - - - - - - - -
Dec 6 Jarvis Christian College (JV) W, 103-71 - 1 1 6 7 3 0 - 0 0 0 -
Dec 8 Concordia University (JV)   - - - - - - - - - - - -
Dec 10 IQ Prep Academy W, 111-68 - 1 0 0 0 0 0 - 0 0 0 -
Jan 7 CYM Prep Academy W, 113-91 1 1 1 2 3 4 0 - 0 0 4 -
Jan 10 IQ Prep Academy W, 101-84 1 1 3 5 8 5 2 2.5 0 0 4 -
Jan 14 at Brookhaven College W, 103-101 1 1 1 4 5 6 0 - 0 0 4 -
Jan 18 Mountain View College L, 101-88 1 1 0 4 4 3 8 0.4 1 0 2 -
Jan 21 at Richland College W, 65-56 1 1 1 9 10 3 4 0.8 1 0 1 -
Jan 25 Eastfield College L, 109-94 1 1 3 2 5 5 4 1.3 0 0 1 -
Jan 28 at North Lake College L, 86-77 1 1 0 7 7 4 5 0.8 1 0 1 -
Feb 4 Brookhaven College W, 81-76 1 1 0 4 4 4 4 1.0 0 0 1 -
Feb 8 at Mountain View College L, 94-83 1 1 0 5 5 2 0 - 0 0 3 -
Feb 11 Richland College L, 79-65 1 1 0 4 4 3 5 0.6 0 0 2 -
Feb 15 at Eastfield College L, 94-83 1 1 0 5 5 3 0 - 0 0 1 -
Feb 18 North Lake College W, 90-83 1 1 0 11 11 6 0 - 0 0 2 -
Feb 21 vs. Mountain View College W, 93-90 1 1 0 6 6 10 3 3.3 0 0 0 -
Feb 23 vs. North Lake College L, 71-68 1 1 0 10 10 6 3 2.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 30 30 3.1 3.4-7.4 46.2 1.8-3.9 45.3 1.9-2.7 71.3 10.5
2016-17 28 23 3.8 3.6-9.8 36.9 1.8-5.3 33.1 2.4-3.2 74.4 11.4
Total 58 53 3.4 3.5-8.6 41.0 1.8-4.6 38.5 2.1-2.9 72.9 10.9
  gp gs min fg pct 3pt pct ft pct pts
2015-16 30 30 92 103-223 46.2 53-117 45.3 57-80 71.3 316
2016-17 28 23 106 101-274 36.9 49-148 33.1 67-90 74.4 318
Total 58 53 198 204-497 41.0 102-265 38.5 124-170 72.9 634
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 30 30 3.1 0.0-0.0 46.2 0.0-0.0 45.3 0.0-0.0 71.3 0.0
2016-17 28 23 3.8 0.0-0.0 36.9 0.0-0.0 33.1 0.0-0.0 74.4 0.0
Total 58 53 3.4 0.0-0.0 41.0 0.0-0.0 38.5 0.0-0.0 72.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 30 30 3.1 0.7 3.8 4.6 2.4 0.1 1.1 0.8 1.4 0.3 0.1
2016-17 28 23 3.8 0.6 4.5 5.1 1.9 - 3.4 2.0 1.7 0.4 0.0
Total 58 53 3.4 0.7 4.1 4.8 2.2 0.0 2.2 1.4 1.6 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 30 30 92 22 115 137 73 2 33 24 1.4 10 3
2016-17 28 23 106 18 125 143 54 - 94 56 1.7 11 0
Total 58 53 198 40 240 280 127 2 127 80 1.6 21 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 30 30 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2016-17 28 23 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 58 53 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 23 3.8 3.6-9.8 36.9 1.8-5.3 33.1 2.4-3.2 74.4 11.4
Conference 11 11 1.0 4.4-10.5 41.7 2.0-5.5 36.1 3.4-4.9 68.5 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 1.0 3.9-8.9 43.9 1.6-4.4 35.8 2.4-3.1 78.4 11.8
Away 12 10 7.5 3.5-11.2 31.1 1.8-6.1 28.8 2.2-3.0 72.2 10.9
Neutral 4 4 1.0 3.0-8.0 37.5 2.2-5.5 40.9 3.0-4.2 70.6 11.3
-
Wins 15 11 2.6 3.6-9.2 39.1 1.7-4.7 35.7 2.8-3.8 73.7 11.7
Losses 13 12 5.1 3.6-10.5 34.6 1.8-6.0 30.8 1.9-2.5 75.8 11.0
-
November 11 9 8.1 2.9-10.5 27.6 1.5-5.6 27.4 1.4-1.7 78.9 8.7
December 3 - 1.0 3.3-7.0 47.6 1.3-3.7 36.4 1.3-1.7 80.0 9.3
January 7 7 1.0 4.9-9.7 50.0 1.7-4.3 40.0 4.3-5.6 76.9 15.7
February 7 7 1.0 3.6-9.9 36.2 2.3-6.4 35.6 2.6-3.9 66.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 106 101-274 36.9 49-148 33.1 67-90 74.4 318
Conference 11 11 11 48-115 41.7 22-61 36.1 37-54 68.5 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 12 47-107 43.9 19-53 35.8 29-37 78.4 142
Away 12 10 90 42-135 31.1 21-73 28.8 26-36 72.2 131
Neutral 4 4 4 12-32 37.5 9-22 40.9 12-17 70.6 45
-
Wins 15 11 39 54-138 39.1 25-70 35.7 42-57 73.7 175
Losses 13 12 67 47-136 34.6 24-78 30.8 25-33 75.8 143
-
November 11 9 89 32-116 27.6 17-62 27.4 15-19 78.9 96
December 3 - 3 10-21 47.6 4-11 36.4 4-5 80.0 28
January 7 7 7 34-68 50.0 12-30 40.0 30-39 76.9 110
February 7 7 7 25-69 36.2 16-45 35.6 18-27 66.7 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 23 3.8 0.0-0.0 36.9 0.0-0.0 33.1 0.0-0.0 74.4 0.0
Conference 11 11 1.0 0.0-0.0 41.7 0.0-0.0 36.1 0.0-0.0 68.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 1.0 0.0-0.0 43.9 0.0-0.0 35.8 0.0-0.0 78.4 0.0
Away 12 10 7.5 0.0-0.0 31.1 0.0-0.0 28.8 0.0-0.0 72.2 0.0
Neutral 4 4 1.0 0.0-0.0 37.5 0.0-0.0 40.9 0.0-0.0 70.6 0.0
-
Wins 15 11 2.6 0.0-0.0 39.1 0.0-0.0 35.7 0.0-0.0 73.7 0.0
Losses 13 12 5.1 0.0-0.0 34.6 0.0-0.0 30.8 0.0-0.0 75.8 0.0
-
November 11 9 8.1 0.0-0.0 27.6 0.0-0.0 27.4 0.0-0.0 78.9 0.0
December 3 - 1.0 0.0-0.0 47.6 0.0-0.0 36.4 0.0-0.0 80.0 0.0
January 7 7 1.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 76.9 0.0
February 7 7 1.0 0.0-0.0 36.2 0.0-0.0 35.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 23 3.8 0.6 4.5 5.1 1.9 - 3.4 2.0 1.7 0.4 0.0
Conference 11 11 1.0 0.5 5.5 6.0 1.6 - 4.5 3.0 1.5 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 1.0 0.8 3.9 4.8 2.0 - 3.2 2.2 1.5 0.3 0.0
Away 12 10 7.5 0.6 4.3 4.8 2.0 - 2.3 1.7 1.4 0.5 0.0
Neutral 4 4 1.0 0.3 6.8 7.0 1.5 - 7.3 2.5 2.9 0.5 0.0
-
Wins 15 11 2.6 0.7 4.5 5.2 1.9 - 4.1 1.3 3.0 0.5 0.0
Losses 13 12 5.1 0.6 4.4 5.0 2.0 - 2.5 2.8 0.9 0.3 0.0
-
November 11 9 8.1 0.7 3.7 4.5 2.5 - 2.5 1.6 1.5 0.7 0.0
December 3 - 1.0 0.3 2.0 2.3 0.0 - 1.0 0.0 - 0.0 0.0
January 7 7 1.0 1.3 4.7 6.0 2.4 - 4.3 3.3 1.3 0.4 0.0
February 7 7 1.0 0.0 6.4 6.4 1.4 - 4.9 2.1 2.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 23 106 18 125 143 54 - 94 56 1.7 11 0
Conference 11 11 11 5 61 66 18 - 49 33 1.5 3 0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 12 10 47 57 24 - 38 26 1.5 3 0
Away 12 10 90 7 51 58 24 - 27 20 1.4 6 0
Neutral 4 4 4 1 27 28 6 - 29 10 2.9 2 0
-
Wins 15 11 39 10 68 78 28 - 61 20 3.0 7 0
Losses 13 12 67 8 57 65 26 - 33 36 0.9 4 0
-
November 11 9 89 8 41 49 27 - 27 18 1.5 8 0
December 3 - 3 1 6 7 0 - 3 0 - 0 0
January 7 7 7 9 33 42 17 - 30 23 1.3 3 0
February 7 7 7 0 45 45 10 - 34 15 2.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 23 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 10 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
-
Wins 15 11 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 13 12 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 11 9 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0