Official Basketball Box Score
Cedar Valley College vs. Panola College
11/27/2015 at 5:00 PM @ Angelina

VISITORS: Cedar Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordan Evans........ *   8-17   6-11   4-4 0 3 3 26 2 3 2 1
3 Churon Thomas Jr.... *   0-8   0-0   4-8 0 2 2 4 6 2 2 1
5 Eric Stewart........ *   3-7   1-3   3-4 0 11 11  3 10 0 3 0 1
10 Samuel Scott........ *   0-1   0-0   0-0 0 2 2 0 1 2 0 1
12 KeAunte Humber...... *   7-9   1-2   4-6 0 13 13  2 19 2 2 1 1
11 Raybon Riden........   0-6   0-2   0-0 0 2 0 0 1 0 0 1
15 Levin Johnson.......   3-9   3-7   0-0 0 2 0 9 0 0 0 1
24 Darren Farmer.......   0-0   0-0   0-0 0 2 0 0 0 0 0 1
33 Joseph Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 GaQuay Miller.......   0-0   0-0   0-0 0 1 1 0 0 1 0 1
44 Chantz Williams.....   0-0   0-0   0-0 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-57 11-25 15-22 0 38 38  14 68 12 14 5 11
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 44.0%
F Throw% Game: 68.2%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Devyn Wilson........ *   0-5   0-0   0-0 0 2 0 0 3 0 0 1
5 Tyonte Robertson.... *   2-6   1-5   0-0 0 2 0 5 5 2 0 1
11 Chan Williams-Bey... *   3-7   1-2   0-0 1 2 0 7 0 2 0 1
22 Arnus Dautartas..... *   2-4   0-2   1-2 0 1 0 5 2 0 1 1
34 Ege Parlar.......... *   1-1   0-0   1-2 1 4 0 3 0 1 0 1
1 Jonathan Wiley......   3-5   0-1   1-3 1 4 0 7 3 1 1 1
2 Terry Holt..........   6-12   1-4   0-0 0 7 0 13 5 3 2 1
4 James Suber.........   2-2   0-0   2-2 1 9 10  0 6 0 0 0 1
10 Charles Tucker......   2-6   1-3   2-3 0 1 0 7 10 1 0 1
20 Tope Arikawe........   8-8   0-0   1-2 1 9 10  0 17 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 29-56 4-17 8-14 5 41 46  0 70 29 11 5 10
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 23.5%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Cedar Valley College 30 38 - 68
Panola College...... 38 32 - 70
Officials: ,,
Attendance: 0
Technical fouls: CEDAR VA-None. PANOLA C-None.