Official Basketball Box Score
SouthWest Collegiate Institute at. Cedar Valley College
11/20/2015 at 1:00 PM @ Lancaster, TX

VISITORS: SouthWest Collegiate Institute for the Deaf
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Cedar Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordan Evans........ *   5-9   3-5   0-0 0 3 2 13 5 0 1 1
3 Churon Thomas Jr.... *   3-5   3-5   1-1 0 0 0 10 6 0 5 1
5 Eric Stewart........ *   9-12   4-5   0-0 0 1 0 22 0 0 0 1
11 Raybon Riden........ *   2-4   0-0   0-0 0 0 0 4 1 0 0 1
12 KeAunte Humber...... *   1-1   0-0   0-0 0 0 0 2 1 0 0 1
1 Alex Hammonds.......   3-4   0-0   0-0 0 3 0 6 0 0 2 1
10 Samuel Scott........   4-5   0-0   1-1 0 5 0 9 4 0 0 1
15 Levin Johnson.......   1-3   1-2   0-0 0 2 0 3 1 0 0 1
21 Dwight Busby........   3-5   1-2   0-0 0 0 0 7 1 0 0 1
24 Darren Farmer.......   3-5   0-1   0-0 1 5 0 6 1 0 0 1
32 Jorden Wright.......   0-0   0-0   2-2 0 0 1 2 1 0 0 1
33 Joseph Williams.....   3-5   0-0   0-0 0 0 0 6 1 0 0 1
34 Logan White.........   3-4   1-2   0-0 0 0 0 7 1 0 0 1
40 GaQuay Miller.......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
44 Chantz Williams.....   2-2   0-0   0-0 2 5 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 42-64 13-22 4-4 3 24 27  5 101 23 0 8 15
TOTAL FG% Game: 65.6%
3-Pt. FG% Game: 59.1%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
SouthWest Collegiate Institute for the Deaf 20 11 - 31
Cedar Valley College 48 53 - 101
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. CEDAR VA-5.