32 Jorden Wright
-
- Height:
- 6'3
-
- Hometown:
- Garland, TX
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Garland HS
-
- gp
- 8
-
- pts/g
- 1.6
-
- fg %
- 75.0
-
- 3pt %
- 100.0
-
- ft %
- 100.0
-
- reb/g
- 0.4
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at North Lake College | L, 76-68 |
| Feb 6 | Richland College | L, 105-103 |
| Feb 10 | Brookhaven College | L, 67-61 |
| Feb 13 | at Mountain View College | L, 94-83 |
| Feb 16 | vs. Richland College | W, 85-75 |
| Feb 18 | at Eastfield College | L, 93-89 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Games started | - | - | ||
| Minutes | 8 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 3-4 | 0-0 | ||
| FG Pct | 75.0 | - | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 6-6 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 0.4 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 13 | 0 | ||
| Points per game | 1.6 | - | ||
| Points per 40 min | 65.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Mitchell Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at RC | L, 2-0 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 3 | at Kilgore College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Paul Quinn College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Seminole State College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Paris Junior College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | El Centro College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | CYM Prep | W, 96-78 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 20 | SouthWest Collegiate Institute for the Deaf | W, 101-31 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 21 | Howard College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 23 | McLennan Community College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Panola College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Angelina College | L, 98-82 | - | - | - | - | - | - | - | - | - |
| Dec 1 | El Centro College | W, 82-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Hill College | L, 103-83 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Ranger College | W, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 5 | at Collin County Community College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hill College | L, 74-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | CYM Prep | W, 83-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Eastfield College | L, 106-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | North Lake College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Richland College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Brookhaven College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mountain View College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Eastfield College | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at North Lake College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Richland College | L, 105-103 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brookhaven College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mountain View College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Richland College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Eastfield College | L, 93-89 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Mitchell Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Jacksonville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at RC | L, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Kilgore College | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Paul Quinn College | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Seminole State College | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Paris Junior College | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | El Centro College | W, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | CYM Prep | W, 96-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | SouthWest Collegiate Institute for the Deaf | W, 101-31 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | Howard College | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | McLennan Community College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Panola College | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Angelina College | L, 98-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | El Centro College | W, 82-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Hill College | L, 103-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Ranger College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Collin County Community College | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hill College | L, 74-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | CYM Prep | W, 83-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | Eastfield College | L, 106-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | North Lake College | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Richland College | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Brookhaven College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mountain View College | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Eastfield College | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at North Lake College | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Richland College | L, 105-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brookhaven College | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mountain View College | L, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Richland College | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Eastfield College | L, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 1.0 | 0.4-0.5 | 75.0 | 0.1-0.1 | 100.0 | 0.8-0.8 | 100.0 | 1.6 |
| Total | 8 | - | 1.0 | 0.4-0.5 | 75.0 | 0.1-0.1 | 100.0 | 0.8-0.8 | 100.0 | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 8 | 3-4 | 75.0 | 1-1 | 100.0 | 6-6 | 100.0 | 13 |
| Total | 8 | - | 8 | 3-4 | 75.0 | 1-1 | 100.0 | 6-6 | 100.0 | 13 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 8 | - | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Total | 8 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 8 | 0 | 3 | 3 | 1 | - | 1 | 0 | - | 0 | 0 |
| Total | 8 | - | 8 | 0 | 3 | 3 | 1 | - | 1 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.4-0.5 | 75.0 | 0.1-0.1 | 100.0 | 0.8-0.8 | 100.0 | 1.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.3 |
| Away | 2 | - | 1.0 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 1.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 1.6 |
| Losses | 3 | - | 1.0 | 0.7-0.7 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.7 | |
| Month | October | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| November | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 3.0 | |
| December | 5 | - | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8 | 3-4 | 75.0 | 1-1 | 100.0 | 6-6 | 100.0 | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 6 | 1-2 | 50.0 | 0-0 | - | 6-6 | 100.0 | 8 |
| Away | 2 | - | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 5 | 1-2 | 50.0 | 0-0 | - | 6-6 | 100.0 | 8 |
| Losses | 3 | - | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Month | October | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 | |
| December | 5 | - | 5 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| December | 5 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| December | 5 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8 | 0 | 3 | 3 | 1 | - | 1 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 0 |
| Away | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 5 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| Losses | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 | |
| December | 5 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |