45 Adrian Palacios
-
- Height:
- 6'5
-
- Hometown:
- Dallas, TX
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Skyline HS
-
- gp
- 18
-
- pts/g
- 4.9
-
- fg %
- 41.0
-
- 3pt %
- 33.3
-
- ft %
- 64.3
-
- reb/g
- 3.2
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 14 | 8 | ||
| Minutes | 34 | 11 | ||
| Minutes per game | 1.9 | 1.0 | ||
| FG | 34-83 | 23-47 | ||
| FG Pct | 41.0 | 48.9 | ||
| 3PT | 11-33 | 8-16 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 9-14 | 5-6 | ||
| FT Pct | 64.3 | 83.3 | ||
| Off rebounds | 22 | 11 | ||
| Def rebounds | 35 | 27 | ||
| Total rebounds | 57 | 38 | ||
| Rebounds per game | 3.2 | 3.5 | ||
| Personal fouls | 28 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 11 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 2.5 | 3.7 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 88 | 59 | ||
| Points per game | 4.9 | 5.4 | ||
| Points per 40 min | 103.4 | 214.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Mitchell Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at RC | L, 2-0 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 3 | at Kilgore College | L, 83-70 | 1 | 17 | 0-7 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 6 | Paul Quinn College | L, 85-79 | 1 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 7 | Seminole State College | L, 84-82 | 1 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 9 | Paris Junior College | L, 89-79 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | El Centro College | W, 94-82 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 17 | CYM Prep | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | SouthWest Collegiate Institute for the Deaf | W, 101-31 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Howard College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 23 | McLennan Community College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Panola College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Angelina College | L, 98-82 | - | - | - | - | - | - | - | - | - |
| Dec 1 | El Centro College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Hill College | L, 103-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Ranger College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Collin County Community College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hill College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | CYM Prep | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Eastfield College | L, 106-69 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 13 | North Lake College | L, 75-64 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 16 | at Richland College | W, 77-74 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 20 | at Brookhaven College | L, 78-76 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 23 | Mountain View College | W, 85-79 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Eastfield College | W, 96-83 | 1 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 3 | at North Lake College | L, 76-68 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 6 | Richland College | L, 105-103 | 1 | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 10 | Brookhaven College | L, 67-61 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Mountain View College | L, 94-83 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 4 |
| Feb 16 | vs. Richland College | W, 85-75 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 18 | at Eastfield College | L, 93-89 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Mitchell Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Jacksonville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at RC | L, 2-0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Kilgore College | L, 83-70 | 1 | 17 | 3 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 6 | Paul Quinn College | L, 85-79 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Seminole State College | L, 84-82 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Paris Junior College | L, 89-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | El Centro College | W, 94-82 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | CYM Prep | W, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | SouthWest Collegiate Institute for the Deaf | W, 101-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Howard College | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | McLennan Community College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Panola College | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Angelina College | L, 98-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | El Centro College | W, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Hill College | L, 103-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Ranger College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Collin County Community College | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hill College | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | CYM Prep | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Eastfield College | L, 106-69 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 13 | North Lake College | L, 75-64 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 16 | at Richland College | W, 77-74 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 20 | at Brookhaven College | L, 78-76 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Mountain View College | W, 85-79 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Jan 30 | at Eastfield College | W, 96-83 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 3 | at North Lake College | L, 76-68 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 6 | Richland College | L, 105-103 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 10 | Brookhaven College | L, 67-61 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 13 | at Mountain View College | L, 94-83 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | vs. Richland College | W, 85-75 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 18 | at Eastfield College | L, 93-89 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 14 | 1.9 | 1.9-4.6 | 41.0 | 0.6-1.8 | 33.3 | 0.5-0.8 | 64.3 | 4.9 |
| Total | 18 | 14 | 1.9 | 1.9-4.6 | 41.0 | 0.6-1.8 | 33.3 | 0.5-0.8 | 64.3 | 4.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 14 | 34 | 34-83 | 41.0 | 11-33 | 33.3 | 9-14 | 64.3 | 88 |
| Total | 18 | 14 | 34 | 34-83 | 41.0 | 11-33 | 33.3 | 9-14 | 64.3 | 88 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 14 | 1.9 | 0.0-0.0 | 41.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.3 | 0.0 |
| Total | 18 | 14 | 1.9 | 0.0-0.0 | 41.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 14 | 1.9 | 1.2 | 1.9 | 3.2 | 1.6 | - | 0.8 | 0.3 | 2.5 | 0.1 | 0.0 |
| Total | 18 | 14 | 1.9 | 1.2 | 1.9 | 3.2 | 1.6 | - | 0.8 | 0.3 | 2.5 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 14 | 34 | 22 | 35 | 57 | 28 | - | 15 | 6 | 2.5 | 2 | 0 |
| Total | 18 | 14 | 34 | 22 | 35 | 57 | 28 | - | 15 | 6 | 2.5 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 14 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Total | 18 | 14 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 1.9 | 1.9-4.6 | 41.0 | 0.6-1.8 | 33.3 | 0.5-0.8 | 64.3 | 4.9 |
| Conference | 11 | 8 | 1.0 | 2.1-4.3 | 48.9 | 0.7-1.5 | 50.0 | 0.5-0.5 | 83.3 | 5.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 1.0 | 1.7-3.8 | 44.1 | 0.6-1.4 | 38.5 | 0.7-0.9 | 75.0 | 4.6 |
| Away | 8 | 7 | 3.0 | 2.0-5.5 | 36.4 | 0.6-2.2 | 27.8 | 0.1-0.5 | 25.0 | 4.8 | |
| Neutral | 1 | 1 | 1.0 | 3.0-5.0 | 60.0 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 9.0 | |
| Result | Wins | 5 | 4 | 1.0 | 2.0-4.2 | 47.6 | 0.6-1.2 | 50.0 | 0.8-1.2 | 66.7 | 5.4 |
| Losses | 13 | 10 | 2.2 | 1.8-4.8 | 38.7 | 0.6-2.1 | 29.6 | 0.4-0.6 | 62.5 | 4.7 | |
| Month | October | 1 | 1 | 1.0 | 3.0-6.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| November | 5 | 4 | 4.2 | 1.4-5.4 | 25.9 | 0.4-2.4 | 16.7 | 0.8-1.6 | 50.0 | 4.0 | |
| January | 6 | 4 | 1.0 | 1.8-3.8 | 47.8 | 0.8-1.5 | 55.6 | 0.3-0.3 | 100.0 | 4.8 | |
| February | 6 | 5 | 1.0 | 2.2-4.5 | 48.1 | 0.7-1.7 | 40.0 | 0.5-0.7 | 75.0 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 34 | 34-83 | 41.0 | 11-33 | 33.3 | 9-14 | 64.3 | 88 |
| Conference | 11 | 8 | 11 | 23-47 | 48.9 | 8-16 | 50.0 | 5-6 | 83.3 | 59 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 6 | 9 | 15-34 | 44.1 | 5-13 | 38.5 | 6-8 | 75.0 | 41 |
| Away | 8 | 7 | 24 | 16-44 | 36.4 | 5-18 | 27.8 | 1-4 | 25.0 | 38 | |
| Neutral | 1 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 | |
| Result | Wins | 5 | 4 | 5 | 10-21 | 47.6 | 3-6 | 50.0 | 4-6 | 66.7 | 27 |
| Losses | 13 | 10 | 29 | 24-62 | 38.7 | 8-27 | 29.6 | 5-8 | 62.5 | 61 | |
| Month | October | 1 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| November | 5 | 4 | 21 | 7-27 | 25.9 | 2-12 | 16.7 | 4-8 | 50.0 | 20 | |
| January | 6 | 4 | 6 | 11-23 | 47.8 | 5-9 | 55.6 | 2-2 | 100.0 | 29 | |
| February | 6 | 5 | 6 | 13-27 | 48.1 | 4-10 | 40.0 | 3-4 | 75.0 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 1.9 | 0.0-0.0 | 41.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.3 | 0.0 |
| Conference | 11 | 8 | 1.0 | 0.0-0.0 | 48.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 1.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 8 | 7 | 3.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 27.8 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 5 | 4 | 1.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 13 | 10 | 2.2 | 0.0-0.0 | 38.7 | 0.0-0.0 | 29.6 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 4 | 4.2 | 0.0-0.0 | 25.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 4 | 1.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 5 | 1.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 1.9 | 1.2 | 1.9 | 3.2 | 1.6 | - | 0.8 | 0.3 | 2.5 | 0.1 | 0.0 |
| Conference | 11 | 8 | 1.0 | 1.0 | 2.5 | 3.5 | 2.1 | - | 1.0 | 0.3 | 3.7 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 1.0 | 1.1 | 1.2 | 2.3 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| Away | 8 | 7 | 3.0 | 1.4 | 2.6 | 4.0 | 1.8 | - | 1.1 | 0.4 | 3.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 1.0 | 1.2 | 2.6 | 3.8 | 2.4 | - | 1.2 | 0.2 | 6.0 | 0.4 | 0.0 |
| Losses | 13 | 10 | 2.2 | 1.2 | 1.7 | 2.9 | 1.2 | - | 0.7 | 0.4 | 1.8 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 4 | 4.2 | 1.6 | 0.6 | 2.2 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 4 | 1.0 | 1.0 | 1.8 | 2.8 | 2.2 | - | 1.0 | 0.5 | 2.0 | 0.3 | 0.0 | |
| February | 6 | 5 | 1.0 | 1.3 | 3.0 | 4.3 | 2.0 | - | 1.2 | 0.3 | 3.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 34 | 22 | 35 | 57 | 28 | - | 15 | 6 | 2.5 | 2 | 0 |
| Conference | 11 | 8 | 11 | 11 | 27 | 38 | 23 | - | 11 | 3 | 3.7 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 9 | 10 | 11 | 21 | 12 | - | 3 | 3 | 1.0 | 2 | 0 |
| Away | 8 | 7 | 24 | 11 | 21 | 32 | 14 | - | 9 | 3 | 3.0 | 0 | 0 | |
| Neutral | 1 | 1 | 1 | 1 | 3 | 4 | 2 | - | 3 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | 4 | 5 | 6 | 13 | 19 | 12 | - | 6 | 1 | 6.0 | 2 | 0 |
| Losses | 13 | 10 | 29 | 16 | 22 | 38 | 16 | - | 9 | 5 | 1.8 | 0 | 0 | |
| Month | October | 1 | 1 | 1 | 0 | 3 | 3 | 0 | - | 1 | 0 | - | 0 | 0 |
| November | 5 | 4 | 21 | 8 | 3 | 11 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 6 | 4 | 6 | 6 | 11 | 17 | 13 | - | 6 | 3 | 2.0 | 2 | 0 | |
| February | 6 | 5 | 6 | 8 | 18 | 26 | 12 | - | 7 | 2 | 3.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Conference | 11 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 7 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Losses | 13 | 10 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 6 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |