#5 Christopher Owens (G) - Cedar Valley College

gp
31
pts/g
19.9
fg %
51.9
3pt %
52.9
ft %
83.7
reb/g
5.3
a/g
4.6
Player Stats
  Overall Conf
Games 31 12
Games started 27 10
Minutes 143 12
Minutes per game 4.6 1.0
FG 167-322 67-129
FG Pct 51.9 51.9
3PT 109-206 48-78
3PT Pct 52.9 61.5
FT 174-208 61-80
FT Pct 83.7 76.3
Off rebounds 47 14
Def rebounds 116 64
Total rebounds 163 78
Rebounds per game 5.3 6.5
Personal fouls 24 0
Disqualifications - -
Assists 144 54
Turnovers 89 32
Assist to turnover ratio 1.6 1.7
Steals 135 54
Blocks 8 4
Points 617 243
Points per game 19.9 20.3
Points per 40 min 172.6 810.0
Recent Results
Date Opponent/Event Result
Jan 31 at Mountain View College L, 85-75
Feb 4 Brookhaven College W, 98-84
Feb 7 North Lake College L, 110-88
Feb 11 at Richland College L, 68-60
Feb 14 at North Lake College W, 107-75
Feb 17 at Richland College L, 95-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Southwestern College W, 85-69 1 38 3-3 100.0 1-3 33.3 1-1 100.0 8
Nov 1 vs. San Jacinto College-Central L, 99-65 1 40 5-8 62.5 3-8 37.5 8-9 88.9 21
Nov 3 at Kilgore College L, 71-58 1 37 4-13 30.8 2-9 22.2 9-9 100.0 19
Nov 5 at Paris Junior College L, 78-70 1 1 6-16 37.5 3-9 33.3 9-9 100.0 24
Nov 8 vs. Tomball College W, 96-83 1 1 3-7 42.9 2-2 100.0 7-7 100.0 15
Nov 10 Pro-Vision Prep W, 107-86 1 1 5-7 71.4 5-5 100.0 15-15 100.0 30
Nov 12 El Centro College W, 96-80 1 1 7-10 70.0 2-4 50.0 4-6 66.7 20
Nov 15 Southern Institute College L, 104-96 - 1 4-6 66.7 2-4 50.0 8-8 100.0 18
Nov 18 El Centro College W, 84-57 1 1 5-8 62.5 2-4 50.0 6-6 100.0 18
Nov 21 CYM Prep W, 79-50 1 1 7-10 70.0 7-8 87.5 2-2 100.0 23
Nov 22 Dallas Diesel W, 101-82 1 1 6-9 66.7 6-8 75.0 11-13 84.6 29
Nov 24 at McLennan Community College L, 98-40 1 1 3-9 33.3 2-5 40.0 1-3 33.3 9
Nov 28 at Connors State College L, 82-55 1 1 7-10 70.0 5-9 55.6 2-3 66.7 21
Nov 29 vs. Seminole State College L, 94-76 1 1 6-12 50.0 4-10 40.0 4-4 100.0 20
Dec 3 God's Academy W, 118-75 1 1 12-16 75.0 4-8 50.0 10-12 83.3 38
Dec 6 at Collin County Community College L, 73-65 - 1 0-11 0.0 0-11 0.0 0-0 - 0
Dec 13 at McMurry University W, 93-73 1 1 8-15 53.3 6-11 54.5 4-5 80.0 26
Jan 3 at Collin County Community College L, 76-53 1 1 3-10 30.0 3-6 50.0 4-5 80.0 13
Jan 7 CYM Academy W, 74-66 1 1 6-13 46.2 2-4 50.0 8-11 72.7 22
Jan 10 Eastfield College L, 88-79 1 1 4-11 36.4 4-6 66.7 4-8 50.0 16
Jan 14 Mountain View College L, 85-78 1 1 3-12 25.0 3-8 37.5 1-2 50.0 10
Jan 17 at Brookhaven College L, 68-64 1 1 4-7 57.1 3-5 60.0 5-8 62.5 16
Jan 21 at North Lake College L, 75-69 1 1 2-10 20.0 2-4 50.0 2-2 100.0 8
Jan 24 Richland College L, 73-63 - 1 4-7 57.1 4-6 66.7 5-6 83.3 17
Jan 28 at Eastfield College L, 88-85 1 1 13-16 81.3 7-7 100.0 3-3 100.0 36
Jan 31 at Mountain View College L, 85-75 - 1 6-10 60.0 5-8 62.5 2-3 66.7 19
Feb 4 Brookhaven College W, 98-84 1 1 5-9 55.6 3-8 37.5 11-12 91.7 24
Feb 7 North Lake College L, 110-88 1 1 5-12 41.7 4-5 80.0 10-11 90.9 24
Feb 11 at Richland College L, 68-60 1 1 6-12 50.0 5-10 50.0 5-7 71.4 22
Feb 14 at North Lake College W, 107-75 1 1 7-10 70.0 4-4 100.0 6-8 75.0 24
Feb 17 at Richland College L, 95-85 1 1 8-13 61.5 4-7 57.1 7-10 70.0 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Southwestern College W, 85-69 1 38 3 3 6 12 4 3.0 8 0 3 -
Nov 1 vs. San Jacinto College-Central L, 99-65 1 40 1 1 2 1 2 0.5 5 0 2 -
Nov 3 at Kilgore College L, 71-58 1 37 1 3 4 2 4 0.5 2 0 3 -
Nov 5 at Paris Junior College L, 78-70 1 1 1 4 5 1 4 0.3 1 0 2 -
Nov 8 vs. Tomball College W, 96-83 1 1 1 3 4 3 5 0.6 6 0 3 -
Nov 10 Pro-Vision Prep W, 107-86 1 1 3 4 7 2 5 0.4 4 0 2 -
Nov 12 El Centro College W, 96-80 1 1 1 2 3 6 2 3.0 10 0 3 -
Nov 15 Southern Institute College L, 104-96 - 1 1 1 2 1 3 0.3 2 0 4 -
Nov 18 El Centro College W, 84-57 1 1 2 2 4 7 2 3.5 0 0 2 -
Nov 21 CYM Prep W, 79-50 1 1 2 2 4 2 1 2.0 9 1 0 -
Nov 22 Dallas Diesel W, 101-82 1 1 2 2 4 7 5 1.4 3 0 0 -
Nov 24 at McLennan Community College L, 98-40 1 1 2 2 4 5 2 2.5 5 0 0 -
Nov 28 at Connors State College L, 82-55 1 1 2 5 7 5 5 1.0 3 0 0 -
Nov 29 vs. Seminole State College L, 94-76 1 1 0 0 0 3 0 - 1 0 0 -
Dec 3 God's Academy W, 118-75 1 1 5 3 8 9 5 1.8 11 0 0 -
Dec 6 at Collin County Community College L, 73-65 - 1 1 1 2 4 5 0.8 0 0 0 -
Dec 13 at McMurry University W, 93-73 1 1 2 4 6 10 0 - 2 2 0 -
Jan 3 at Collin County Community College L, 76-53 1 1 0 3 3 5 2 2.5 5 0 0 -
Jan 7 CYM Academy W, 74-66 1 1 3 7 10 5 1 5.0 4 1 0 -
Jan 10 Eastfield College L, 88-79 1 1 2 2 4 5 4 1.3 5 0 0 -
Jan 14 Mountain View College L, 85-78 1 1 1 5 6 4 1 4.0 5 0 0 -
Jan 17 at Brookhaven College L, 68-64 1 1 1 6 7 2 4 0.5 2 0 0 -
Jan 21 at North Lake College L, 75-69 1 1 3 4 7 4 1 4.0 2 0 0 -
Jan 24 Richland College L, 73-63 - 1 2 5 7 4 3 1.3 7 2 0 -
Jan 28 at Eastfield College L, 88-85 1 1 1 7 8 8 2 4.0 5 0 0 -
Jan 31 at Mountain View College L, 85-75 - 1 2 7 9 9 5 1.8 6 0 0 -
Feb 4 Brookhaven College W, 98-84 1 1 0 4 4 4 0 - 7 0 0 -
Feb 7 North Lake College L, 110-88 1 1 0 6 6 2 5 0.4 6 1 0 -
Feb 11 at Richland College L, 68-60 1 1 1 7 8 3 2 1.5 3 1 0 -
Feb 14 at North Lake College W, 107-75 1 1 0 4 4 7 3 2.3 3 0 0 -
Feb 17 at Richland College L, 95-85 1 1 1 7 8 2 2 1.0 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 31 27 4.6 5.4-10.4 51.9 3.5-6.6 52.9 5.6-6.7 83.7 19.9
Total 31 27 4.6 5.4-10.4 51.9 3.5-6.6 52.9 5.6-6.7 83.7 19.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 31 27 143 167-322 51.9 109-206 52.9 174-208 83.7 617
Total 31 27 143 167-322 51.9 109-206 52.9 174-208 83.7 617
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 31 27 4.6 0.0-0.0 51.9 0.0-0.0 52.9 0.0-0.0 83.7 0.0
Total 31 27 4.6 0.0-0.0 51.9 0.0-0.0 52.9 0.0-0.0 83.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 31 27 4.6 1.5 3.7 5.3 0.8 - 4.6 2.9 1.6 4.4 0.3
Total 31 27 4.6 1.5 3.7 5.3 0.8 - 4.6 2.9 1.6 4.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 31 27 143 47 116 163 24 - 144 89 1.6 135 8
Total 31 27 143 47 116 163 24 - 144 89 1.6 135 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 31 27 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 31 27 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 27 4.6 5.4-10.4 51.9 3.5-6.6 52.9 5.6-6.7 83.7 19.9
Conference 12 10 1.0 5.6-10.8 51.9 4.0-6.5 61.5 5.1-6.7 76.3 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 3.6 5.4-9.5 57.1 3.5-5.8 60.5 6.9-8.1 85.0 21.2
Away 14 12 3.6 5.5-11.6 47.5 3.6-7.5 48.6 4.2-5.4 78.7 18.9
Neutral 3 3 14.0 4.7-9.0 51.9 3.0-6.7 45.0 6.3-6.7 95.0 18.7
-
Wins 12 12 4.1 6.2-9.8 63.2 3.7-5.8 63.8 7.1-8.2 86.7 23.1
Losses 19 15 4.9 4.9-10.8 45.4 3.4-7.2 47.4 4.7-5.8 80.9 17.9
-
October 1 1 38.0 3.0-3.0 100.0 1.0-3.0 33.3 1.0-1.0 100.0 8.0
November 13 12 6.8 5.2-9.6 54.4 3.5-6.5 52.9 6.6-7.2 91.5 20.5
December 3 2 1.0 6.7-14.0 47.6 3.3-10.0 33.3 4.7-5.7 82.4 21.3
January 9 7 1.0 5.0-10.7 46.9 3.7-6.0 61.1 3.8-5.3 70.8 17.4
February 5 5 1.0 6.2-11.2 55.4 4.0-6.8 58.8 7.8-9.6 81.3 24.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 143 167-322 51.9 109-206 52.9 174-208 83.7 617
Conference 12 10 12 67-129 51.9 48-78 61.5 61-80 76.3 243
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 51 76-133 57.1 49-81 60.5 96-113 85.0 297
Away 14 12 50 77-162 47.5 51-105 48.6 59-75 78.7 264
Neutral 3 3 42 14-27 51.9 9-20 45.0 19-20 95.0 56
-
Wins 12 12 49 74-117 63.2 44-69 63.8 85-98 86.7 277
Losses 19 15 94 93-205 45.4 65-137 47.4 89-110 80.9 340
-
October 1 1 38 3-3 100.0 1-3 33.3 1-1 100.0 8
November 13 12 88 68-125 54.4 45-85 52.9 86-94 91.5 267
December 3 2 3 20-42 47.6 10-30 33.3 14-17 82.4 64
January 9 7 9 45-96 46.9 33-54 61.1 34-48 70.8 157
February 5 5 5 31-56 55.4 20-34 58.8 39-48 81.3 121
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 27 4.6 0.0-0.0 51.9 0.0-0.0 52.9 0.0-0.0 83.7 0.0
Conference 12 10 1.0 0.0-0.0 51.9 0.0-0.0 61.5 0.0-0.0 76.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 3.6 0.0-0.0 57.1 0.0-0.0 60.5 0.0-0.0 85.0 0.0
Away 14 12 3.6 0.0-0.0 47.5 0.0-0.0 48.6 0.0-0.0 78.7 0.0
Neutral 3 3 14.0 0.0-0.0 51.9 0.0-0.0 45.0 0.0-0.0 95.0 0.0
-
Wins 12 12 4.1 0.0-0.0 63.2 0.0-0.0 63.8 0.0-0.0 86.7 0.0
Losses 19 15 4.9 0.0-0.0 45.4 0.0-0.0 47.4 0.0-0.0 80.9 0.0
-
October 1 1 38.0 0.0-0.0 100.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
November 13 12 6.8 0.0-0.0 54.4 0.0-0.0 52.9 0.0-0.0 91.5 0.0
December 3 2 1.0 0.0-0.0 47.6 0.0-0.0 33.3 0.0-0.0 82.4 0.0
January 9 7 1.0 0.0-0.0 46.9 0.0-0.0 61.1 0.0-0.0 70.8 0.0
February 5 5 1.0 0.0-0.0 55.4 0.0-0.0 58.8 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 27 4.6 1.5 3.7 5.3 0.8 - 4.6 2.9 1.6 4.4 0.3
Conference 12 10 1.0 1.2 5.3 6.5 0.0 - 4.5 2.7 1.7 4.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 12 3.6 1.9 3.4 5.4 1.0 - 5.0 2.9 1.7 5.8 0.4
Away 14 12 3.6 1.3 4.6 5.9 0.4 - 4.8 2.9 1.6 3.0 0.2
Neutral 3 3 14.0 0.7 1.3 2.0 1.7 - 2.3 2.3 1.0 4.0 0.0
-
Wins 12 12 4.1 2.0 3.3 5.3 1.1 - 6.2 2.8 2.2 5.6 0.3
Losses 19 15 4.9 1.2 4.0 5.2 0.6 - 3.7 2.9 1.3 3.6 0.2
-
October 1 1 38.0 3.0 3.0 6.0 3.0 - 12.0 4.0 3.0 8.0 0.0
November 13 12 6.8 1.5 2.4 3.8 1.6 - 3.5 3.1 1.1 3.9 0.1
December 3 2 1.0 2.7 2.7 5.3 0.0 - 7.7 3.3 2.3 4.3 0.7
January 9 7 1.0 1.7 5.1 6.8 0.0 - 5.1 2.6 2.0 4.6 0.3
February 5 5 1.0 0.4 5.6 6.0 0.0 - 3.6 2.4 1.5 4.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 27 143 47 116 163 24 - 144 89 1.6 135 8
Conference 12 10 12 14 64 78 0 - 54 32 1.7 54 4
Exhibition - - - - - - - - - - - - -
-
Home 14 12 51 27 48 75 14 - 70 41 1.7 81 5
Away 14 12 50 18 64 82 5 - 67 41 1.6 42 3
Neutral 3 3 42 2 4 6 5 - 7 7 1.0 12 0
-
Wins 12 12 49 24 40 64 13 - 74 33 2.2 67 4
Losses 19 15 94 23 76 99 11 - 70 56 1.3 68 4
-
October 1 1 38 3 3 6 3 - 12 4 3.0 8 0
November 13 12 88 19 31 50 21 - 45 40 1.1 51 1
December 3 2 3 8 8 16 0 - 23 10 2.3 13 2
January 9 7 9 15 46 61 0 - 46 23 2.0 41 3
February 5 5 5 2 28 30 0 - 18 12 1.5 22 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 27 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 14 12 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 3 3 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 12 12 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 19 15 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 13 12 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 9 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0