Dallas College Eastfield vs. Dallas College Cedar Valley
4/10/2026 at Lancaster, TX
Dallas College Eastfield 10

Player AB R H RBI BB SO PO A LOB
 
Angel Gutierrez 2b 5 1 1 0 0 0 6 3 2
Luke Sasser rf 4 1 1 0 1 0 0 0 2
Sebastian Palma 3b 4 1 1 0 1 2 1 5 2
Erik Aguirre dh 5 1 1 2 0 0 0 0 3
Sergio Gastelum ss 5 4 4 2 0 0 0 4 1
Jayden Boyd 1b 3 1 1 1 2 0 9 0 1
Jacob Sivak cf 4 1 2 3 0 0 3 0 1
Billy Spratt c 5 0 1 1 0 1 8 0 3
Keydren Majors lf 4 0 1 0 0 0 0 0 0
Benjamin Sheppard p 0 0 0 0 0 0 0 2 0
   Caleb Deane 0 0 0 0 0 0 0 0 0
   Nick Renna 0 0 0 0 0 0 0 0 0
   Turner Corey 0 0 0 0 0 0 0 0 0
Totals 39 10 13 9 4 3 27 14 15
Dallas College Cedar Valley 7 (14-23)

Player AB R H RBI BB SO PO A LOB
 
Kane Whitney lf 5 1 1 0 0 1 2 0 1
Rendon Garcia cf 5 1 2 0 0 0 3 0 1
Easton Bettcher 3b 4 1 1 1 1 1 1 3 0
Kai Kirchheiner rf 5 2 3 3 0 0 2 0 0
Julio Cuotto 1b 5 1 2 2 0 0 14 1 2
Anthony Fuentes ss 3 0 2 1 2 0 0 4 0
Joshawa Esquivel dh 5 0 0 0 0 1 0 0 3
Elandis Taylor c 3 0 1 0 2 2 3 0 2
Carson Daniels 2b 4 1 1 0 0 0 1 4 1
Christian Alcala p 0 0 0 0 0 0 1 0 0
   William Messner 0 0 0 0 0 0 0 0 0
   Caden Nachtigall 0 0 0 0 0 0 0 0 0
   Jacob Milam 0 0 0 0 0 0 0 0 0
Totals 39 7 13 7 5 5 27 12 10
Score by Innings R H E
 
Dallas College Eastfield 0 3 0 1 0 1 4 0 1 10 13 0
Dallas College Cedar Valley 0 0 0 1 2 0 3 0 1 7 13 1
Dallas College Eastfield: 2B - Luke Sasser; Erik Aguirre; Sergio Gastelum. 3B - Jacob Sivak. HR - Sergio Gastelum. RBI - Erik Aguirre 2; Sergio Gastelum 2; Jayden Boyd; Jacob Sivak 3; Billy Spratt. Sac - Jacob Sivak. SB - Angel Gutierrez; Luke Sasser; Sergio Gastelum 3.
Dallas College Cedar Valley: E - Elandis Taylor. 2B - Kai Kirchheiner; Anthony Fuentes; Elandis Taylor. 3B - Kai Kirchheiner. HR - Julio Cuotto. RBI - Easton Bettcher; Kai Kirchheiner 3; Julio Cuotto 2; Anthony Fuentes. GIDP - Joshawa Esquivel.
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Benjamin Sheppard (W, 6-0) 5.0 5 3 3 3 1 0 0 0 0 0 0 23 0 0 0
Nick Renna 2.0 4 3 3 2 1 1 0 0 0 0 0 11 0 0 0
Caleb Deane 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Turner Corey (Sv, 4) 1.0 3 1 1 0 2 0 0 0 0 0 0 6 0 0 0
Totals 9.0 13 7 7 5 5 1 0 0 0 0 0 44 0 0 0
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Alcala (L, 2-3) 6.0 6 5 5 2 1 0 0 0 0 0 23 26 0 0 0
Caden Nachtigall 1.0 3 4 2 1 1 1 0 0 0 0 6 7 0 0 0
William Messner 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Jacob Milam 1.0 2 1 1 1 1 0 2 0 0 0 5 6 0 0 0
Totals 9.0 13 10 8 4 3 1 2 0 0 0 39 44 0 0 0
Dallas College Eastfield: Batters Faced - Benjamin Sheppard 23; Caleb Deane 4; Nick Renna 11; Turner Corey 6.
Dallas College Cedar Valley: Batters Faced - Christian Alcala 26; William Messner 5; Caden Nachtigall 7; Jacob Milam 6. WP - Jacob Milam 2.

Start: 12:00 PM Duration: Attendance: 0