Dallas College North Lake vs. Dallas College Cedar Valley
3/6/2026 at Lancaster, TX
Dallas College North Lake 19

Player AB R H RBI BB SO PO A LOB
 
Salvador De La Garza 2b 6 4 3 3 0 1 2 0 0
Cyler Moore lf 6 4 4 6 1 1 1 0 0
Issac Garcia rf 6 1 1 1 0 1 2 0 0
Oran Abel c 5 2 1 1 1 1 12 1 0
Brayden McCallum dh 5 3 3 2 0 0 0 0 0
Jesse Orozco ss 6 1 3 4 0 0 1 2 0
Ivan Rodriguez 3b 5 0 1 1 1 3 1 7 0
Ruben Sosa 1b 6 1 3 1 0 0 12 0 0
Ty Diaz cf 5 3 2 0 1 2 1 1 0
Max Roy p 0 0 0 0 0 0 1 1 0
Ayden Austin 1 0 0 0 0 1 0 0 0
   Dylan Loan 0 0 0 0 0 0 0 0 0
   Skyler Raley 0 0 0 0 0 0 0 0 0
   Caleb Barry-Smith 0 0 0 0 0 0 0 1 0
   Carson Shumate 0 0 0 0 0 0 0 0 0
Totals 51 19 21 19 4 10 33 13 0
Dallas College Cedar Valley 17 (5-12)

Player AB R H RBI BB SO PO A LOB
 
Easton Bettcher 3b 5 2 2 1 2 2 0 2 0
Rendon Garcia cf 5 0 2 3 1 2 3 1 0
Julio Cuotto 1b 6 0 2 2 0 1 10 1 0
Brance Farrell c 6 2 2 2 0 1 10 2 3
Kai Kirchheiner lf 5 4 3 0 1 1 3 1 2
Anthony Fuentes ss 6 2 1 0 0 4 1 4 0
Hill Wiley dh 5 2 2 1 0 0 0 0 2
Joshawa Esquivel rf 6 3 3 2 0 2 2 0 0
Carson Daniels 2b 5 2 1 2 0 0 3 1 0
Miguel Perez p 0 0 0 0 0 0 0 0 0
Kane Whitney 1 0 0 0 0 0 0 0 0
   Caden Nachtigall 0 0 0 0 0 0 0 0 0
   Andrew Gardner 0 0 0 0 0 0 0 1 0
   Lyncoln Schaeffer 0 0 0 0 0 0 1 0 0
Totals 50 17 18 13 4 13 33 13 7
Score by Innings R H E
 
Dallas College North Lake 4 3 0 4 0 2 0 1 3 0 2 19 21 1
Dallas College Cedar Valley 0 4 0 1 1 1 3 7 0 0 0 17 18 0
Dallas College North Lake: E - Issac Garcia. 2B - Salvador De La Garza. 3B - Ty Diaz. HR - Salvador De La Garza; Cyler Moore 3; Oran Abel; Brayden McCallum; Jesse Orozco; Ruben Sosa. RBI - Salvador De La Garza 3; Cyler Moore 6; Issac Garcia; Oran Abel; Brayden McCallum 2; Jesse Orozco 4; Ivan Rodriguez; Ruben Sosa. Sac - Brayden McCallum. SB - Salvador De La Garza. CS - Ivan Rodriguez.
Dallas College Cedar Valley: 2B - Easton Bettcher; Rendon Garcia; Julio Cuotto; Kai Kirchheiner. 3B - Kai Kirchheiner 2. HR - Brance Farrell 2. RBI - Easton Bettcher; Rendon Garcia 3; Julio Cuotto 2; Brance Farrell 2; Hill Wiley; Joshawa Esquivel 2; Carson Daniels 2.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Roy 5.0 9 6 5 1 4 1 0 0 2 0 0 26 0 0 0
Carson Shumate 1.2 4 4 1 1 1 0 0 0 1 0 0 12 0 0 0
Caleb Barry-Smith 0.2 4 5 5 1 1 1 0 0 0 0 0 6 0 0 0
Dylan Loan 0.0 0 2 2 1 0 0 1 0 1 0 0 2 0 0 0
Skyler Raley (W, 2-1) 3.2 1 0 0 0 8 0 1 0 1 0 0 14 0 0 0
Totals 11.0 18 17 13 4 14 2 2 0 5 0 0 60 0 0 0
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miguel Perez 2.0 6 7 7 0 2 2 0 0 1 0 12 13 0 0 0
Caden Nachtigall 2.0 5 4 4 0 3 3 0 0 0 0 11 11 0 0 0
Andrew Gardner 2.0 4 2 2 2 2 0 0 0 0 0 9 11 0 0 0
Lyncoln Schaeffer 2.0 2 1 1 1 1 0 0 0 0 0 7 8 0 0 0
Rendon Garcia (L, 0-1) 3.0 4 5 5 1 2 3 0 0 0 0 13 14 0 0 0
Totals 11.0 21 19 19 4 10 8 0 0 1 0 52 57 0 0 0
Dallas College North Lake: Batters Faced - Max Roy 26; Dylan Loan 2; Skyler Raley 14; Caleb Barry-Smith 6; Carson Shumate 12. WP - Dylan Loan; Skyler Raley. HBP - Max Roy 2; Dylan Loan; Skyler Raley; Carson Shumate.
Dallas College Cedar Valley: Batters Faced - Rendon Garcia 14; Miguel Perez 13; Caden Nachtigall 11; Andrew Gardner 11; Lyncoln Schaeffer 8. HBP - Miguel Perez.

Start: 12:00 PM Duration: Attendance: 0