Dallas College Cedar Valley vs. Dallas College Eastfield
2/28/2026 at Mesquite, TX
Dallas College Cedar Valley 20 (3-9)

Player AB R H RBI BB SO PO A LOB
 
Easton Bettcher 3b 5 0 1 1 2 0 0 2 4
Rendon Garcia cf 4 1 1 1 3 3 5 0 5
Julio Cuotto 1b 3 5 1 0 3 1 10 0 2
Brance Farrell c 4 3 3 3 2 0 2 3 0
Kai Kirchheiner lf 7 3 4 4 0 0 1 0 1
Hill Wiley dh 6 3 2 0 1 0 0 0 2
Anthony Fuentes ss 5 3 1 1 2 2 1 3 0
Joshawa Esquivel rf 4 1 2 3 1 0 2 0 3
Carson Daniels 2b 4 1 2 1 2 1 3 2 0
Miguel Perez p 0 0 0 0 0 0 0 0 0
Harrison Hickey 1 0 1 1 0 0 0 0 0
   Caden Nachtigall 0 0 0 0 0 0 0 0 0
   Jacob Milam 0 0 0 0 0 0 0 0 0
   Blake Brown 0 0 0 0 0 0 0 0 0
   Jace Monroe 0 0 0 0 0 0 0 0 0
Totals 43 20 18 15 16 7 24 10 17
Dallas College Eastfield 22

Player AB R H RBI BB SO PO A LOB
 
Angel Gutierrez 2b 6 3 2 2 0 0 3 1 1
Luke Sasser cf 4 3 2 1 2 0 0 0 1
Sebastian Palma 3b 4 4 2 4 1 0 1 2 0
Erik Aguirre dh 5 4 2 3 1 0 0 0 1
Jake Pickering c 2 0 0 0 0 1 1 0 0
Keydren Majors lf 5 1 4 3 1 0 1 0 0
Sergio Gastelum ss 6 1 1 3 0 1 1 1 5
Jayden Boyd 1b 4 2 1 0 1 0 6 0 2
Jacob Sivak rf 4 2 1 0 1 0 3 0 1
Miguel Amason p 0 0 0 0 0 0 0 0 0
Billy Spratt 3 2 2 2 1 0 11 0 0
   Dalton Cordray 0 0 0 0 0 0 0 0 0
   Trevor Berquist 0 0 0 0 0 0 0 0 0
   Braden Castle 0 0 0 0 0 0 0 1 0
   Vicente Rosas 0 0 0 0 0 0 0 0 0
   Nick Renna 0 0 0 0 0 0 0 0 0
   Mason Daniels 0 0 0 0 0 0 0 0 0
   Turner Corey 0 0 0 0 0 0 0 0 0
Totals 43 22 17 18 8 2 27 5 11
Score by Innings R H E
 
Dallas College Cedar Valley 2 2 1 3 3 0 1 5 3 20 18 4
Dallas College Eastfield 0 0 3 0 4 8 2 5 X 22 17 3
Dallas College Cedar Valley: E - Easton Bettcher; Kai Kirchheiner; Anthony Fuentes; Carson Daniels. 2B - Brance Farrell; Kai Kirchheiner 2; Hill Wiley; Anthony Fuentes; Carson Daniels. HR - Brance Farrell. RBI - Easton Bettcher; Rendon Garcia; Brance Farrell 3; Kai Kirchheiner 4; Anthony Fuentes; Joshawa Esquivel 3; Carson Daniels; Harrison Hickey. Sac - Joshawa Esquivel. GIDP - Julio Cuotto.
Dallas College Eastfield: E - Sebastian Palma 2; Sergio Gastelum. 2B - Erik Aguirre 2; Billy Spratt. HR - Sebastian Palma; Sergio Gastelum. RBI - Angel Gutierrez 2; Luke Sasser; Sebastian Palma 4; Erik Aguirre 3; Keydren Majors 3; Sergio Gastelum 3; Billy Spratt 2. SB - Angel Gutierrez 2; Luke Sasser; Keydren Majors; Jacob Sivak. CS - Luke Sasser; Jacob Sivak.
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miguel Perez 4.0 4 3 3 1 1 1 2 0 1 0 16 18 0 0 0
Jace Monroe 1.2 6 10 6 2 0 0 1 0 0 0 15 17 0 0 0
Blake Brown 0.1 2 2 1 0 0 1 0 0 0 0 3 3 0 0 0
Caden Nachtigall 1.0 2 2 0 2 0 0 0 0 0 0 5 7 0 0 0
Jacob Milam (L, 0-1) 1.0 3 5 5 3 1 0 1 0 0 0 6 9 0 0 0
Totals 8.0 17 22 15 8 2 2 4 0 1 0 45 54 0 0 0
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miguel Amason 1.1 2 3 3 4 0 0 0 0 1 0 0 10 0 0 0
Braden Castle 1.0 2 2 2 3 1 0 1 0 0 0 0 8 0 0 0
Dalton Cordray 0.2 2 2 2 2 0 0 1 0 0 0 0 5 0 0 0
Vicente Rosas 1.2 1 4 2 2 1 1 0 0 2 0 0 11 0 0 0
Nick Renna 2.0 2 1 1 2 2 0 1 0 0 0 0 11 0 0 0
Turner Corey 1.1 6 6 6 1 3 0 1 0 0 0 0 11 0 0 0
Trevor Berquist 0.2 2 2 1 2 0 0 0 0 0 0 0 6 0 0 0
Mason Daniels 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 17 20 17 16 7 1 4 0 3 0 0 63 0 0 0
Dallas College Cedar Valley: Batters Faced - Miguel Perez 18; Caden Nachtigall 7; Jacob Milam 9; Blake Brown 3; Jace Monroe 17. WP - Miguel Perez 2; Jacob Milam; Jace Monroe. HBP - Miguel Perez.
Dallas College Eastfield: Batters Faced - Miguel Amason 10; Dalton Cordray 5; Trevor Berquist 6; Braden Castle 8; Vicente Rosas 11; Nick Renna 11; Mason Daniels; Turner Corey 11. WP - Dalton Cordray; Braden Castle; Nick Renna; Turner Corey. HBP - Miguel Amason; Vicente Rosas 2.

Start: 12:00 PM Duration: Attendance: 0