Dallas College North vs. Dallas College Cedar
4/17/2025 at Lancaster, TX
Dallas College North 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Harrison Golden 2b 7 4 4 3 0 0 2 3 0
Leo Salas rf 6 4 4 3 0 1 2 0 0
Shaun Williams cf 7 1 3 2 0 3 5 0 0
Parker Burt 1b 7 0 1 1 0 0 9 0 0
Michael Holden c 6 4 4 2 0 0 6 1 0
Cole Chapman 3b 4 2 2 2 1 0 1 3 0
Lincoln Skinner ss 4 1 1 0 2 0 4 4 0
Jake Williams lf 4 2 2 1 1 1 0 0 0
Issac Garcia dh 3 2 1 1 1 0 0 0 0
Isaac Delgado p 0 0 0 0 0 0 0 1 0
Terence Randall 1 0 0 0 0 1 0 0 0
Carter Andreozzi 1 0 0 0 0 1 1 0 0
   Isaac Lopez p 0 0 0 0 0 0 0 0 0
   Daniel Lopez p 0 0 0 0 0 0 0 0 0
   Maxwell Gidden p 0 0 0 0 0 0 0 0 0
   Jacob Ayala p 0 0 0 0 0 0 0 0 0
   Logan Walp p 0 0 0 0 0 0 0 0 0
   Kyle Sauvage p 0 0 0 0 0 0 0 0 0
Totals 50 20 22 15 5 7 30 12 0
Dallas College Cedar 19 (18-23)

Player AB R H RBI BB SO PO A LOB
 
Rendon Garcia cf 4 2 0 1 2 1 3 0 5
Ryan Hernandez lf 6 3 2 3 0 0 0 0 0
Julio Cuotto 3b 6 2 2 2 0 1 2 1 0
Nathan Tucker dh 3 2 1 1 3 1 0 0 0
AJ Tapia c 2 2 0 0 2 0 7 3 3
Drake McIver 1b 4 1 1 2 2 1 8 0 0
Jovan Bernal 2b 5 2 2 3 2 0 5 1 3
Joshua Lile ss 3 2 0 1 3 2 3 4 0
Addison Brown rf 3 3 2 2 3 0 1 0 2
Johnny Garcia p 0 0 0 0 0 0 0 1 0
Billy Rios IV 0 0 0 0 0 0 1 0 0
   Lane Atherton p 1 0 0 0 0 0 0 1 0
   Avery Dubose p 0 0 0 0 0 0 0 0 0
   Lyncoln Schaeffer p 0 0 0 0 0 0 0 0 0
Totals 37 19 10 15 17 6 30 11 13
Score by Innings R H E
 
Dallas College North Lake 3 2 1 0 1 1 8 2 1 1 20 22 3
Dallas College Cedar Valley 1 3 0 4 4 2 5 0 0 0 19 10 6
Dallas College North: E - Michael Holden; Cole Chapman; Lincoln Skinner. 2B - Harrison Golden; Leo Salas 3; Shaun Williams; Parker Burt; Michael Holden 3; Lincoln Skinner. 3B - Jake Williams. HR - Michael Holden. RBI - Harrison Golden 3; Leo Salas 3; Shaun Williams 2; Parker Burt; Michael Holden 2; Cole Chapman 2; Jake Williams; Issac Garcia. SB - Leo Salas. CS - Cole Chapman; Lincoln Skinner.
Dallas College Cedar: E - Julio Cuotto; Jovan Bernal; Joshua Lile 2; Johnny Garcia; Avery Dubose. 3B - Addison Brown. HR - Ryan Hernandez. RBI - Rendon Garcia; Ryan Hernandez 3; Julio Cuotto 2; Nathan Tucker; Drake McIver 2; Jovan Bernal 3; Joshua Lile; Addison Brown 2. Sac - Ryan Hernandez. GIDP - AJ Tapia. SB - Jovan Bernal 2; Joshua Lile.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Delgado 2.0 1 4 4 6 1 0 1 0 1 0 0 14 0 0 0
Jacob Ayala 1.2 1 4 4 3 2 0 0 0 1 0 0 10 0 0 0
Maxwell Gidden 0.0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0
Logan Walp 1.2 3 6 3 0 2 1 0 0 2 0 0 11 0 0 0
Daniel Lopez 1.1 0 3 3 3 1 0 0 0 1 0 0 7 0 0 0
Harrison Golden 1.1 2 2 0 0 1 0 0 0 3 0 0 10 0 0 0
Isaac Lopez (W, 5-3) 1.0 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Kyle Sauvage (Sv, 1) 1.0 1 0 0 0 0 0 1 0 0 0 0 3 0 0 0
Totals 10.0 9 19 14 16 7 1 2 0 8 0 0 62 0 0 0
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnny Garcia 5.0 9 7 4 0 3 0 2 0 2 0 25 27 0 0 0
Avery Dubose 1.0 2 6 4 3 1 0 0 0 0 0 6 9 0 0 0
Lyncoln Schaeffer 1.0 4 3 3 1 0 0 0 0 0 0 6 7 0 0 0
Lane Atherton (L, 0-1) 3.0 5 4 3 1 3 1 0 0 0 0 14 15 0 0 0
Totals 10.0 20 20 14 5 7 1 2 0 2 0 51 58 0 0 0
Dallas College North: Batters Faced - Harrison Golden 10; Isaac Delgado 14; Isaac Lopez 4; Daniel Lopez 7; Maxwell Gidden 3; Jacob Ayala 10; Logan Walp 11; Kyle Sauvage 3. WP - Isaac Delgado; Kyle Sauvage. HBP - Harrison Golden 3; Isaac Delgado; Daniel Lopez; Jacob Ayala; Logan Walp 2.
Dallas College Cedar: Batters Faced - Johnny Garcia 27; Lane Atherton 15; Avery Dubose 9; Lyncoln Schaeffer 7. WP - Johnny Garcia 2. HBP - Johnny Garcia 2.

Start: 12:00 PM Duration: Attendance: 0