Hesston College vs. Dallas College Cedar
2/14/2025 at Lancaster HS
Hesston College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Michael Clayton lf 4 3 4 1 0 0 3 0 0
Lucas Dunn ss 4 2 2 3 1 0 2 2 0
Cutter Livermore rf 2 1 2 2 2 0 1 0 0
Colin Pitzer 1b 3 0 0 1 1 1 3 1 0
Kaleb Wise dh 3 0 0 0 0 2 0 0 0
Sincere Lozano 3b 4 0 0 0 0 2 0 0 0
Chris Cammllarie c 4 1 1 0 0 1 9 1 0
RJ Cruz 2b 2 1 0 0 0 1 0 2 0
Sterling Lies cf 2 2 1 0 1 1 3 0 0
Yuya Omata p 0 0 0 0 0 0 0 0 0
Braylan Bell 0 0 0 1 0 0 0 0 0
   Jett Millsap p 1 0 0 0 0 0 0 0 0
   Colby Simkins p 0 0 0 0 0 0 0 0 0
   Camden Cornelius p 0 0 0 0 0 0 0 1 0
Totals 29 10 10 8 5 8 21 7 0
Dallas College Cedar 8 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Billy Rios IV cf 3 1 0 0 1 2 1 0 0
Addison Brown rf 4 1 1 1 0 1 3 0 2
Ryan Hernandez lf 3 0 0 1 1 1 2 0 1
David Chandler 2b 2 1 1 0 0 0 1 0 0
Julio Cuotto 3b 2 1 1 1 2 0 0 1 0
Lane Atherton dh 3 1 1 1 0 2 0 0 3
Joshua Lile ss 2 0 0 0 0 2 0 1 1
Nathan Tucker c 3 2 2 1 0 1 9 1 0
Ty Willingham 1b 2 0 1 1 1 0 3 0 0
Drake McIver p 0 0 0 0 0 0 0 0 0
Rendon Garcia 1 0 0 0 1 1 0 1 0
Dawson Snow 1 1 0 0 0 0 0 0 0
Elyjah Anderson 0 0 0 0 0 0 2 0 0
Carson Daniels 0 0 0 1 1 0 0 0 0
Jovan Bernal 1 0 0 0 0 0 0 0 1
   Francisco Hernandez p 0 0 0 0 0 0 0 2 0
   Lyncoln Schaeffer p 0 0 0 0 0 0 0 0 0
Totals 27 8 7 7 7 10 21 6 8
Score by Innings R H E
 
Hesston College 1 4 0 1 0 3 1 10 10 3
Dallas College Cedar Valley 1 2 1 1 0 3 0 8 7 5
Hesston College: E - Sincere Lozano; Sterling Lies 2. 2B - Lucas Dunn 2. 3B - Cutter Livermore. RBI - Michael Clayton; Lucas Dunn 3; Cutter Livermore 2; Colin Pitzer; Braylan Bell. SB - Michael Clayton 2. CS - Chris Cammllarie.
Dallas College Cedar: E - Ryan Hernandez; David Chandler; Julio Cuotto 2; Drake McIver. 2B - Addison Brown; Nathan Tucker; Ty Willingham. 3B - Nathan Tucker. RBI - Addison Brown; Ryan Hernandez; Julio Cuotto; Lane Atherton; Nathan Tucker; Ty Willingham; Carson Daniels. Sac - Lane Atherton; Nathan Tucker. SB - Billy Rios IV; David Chandler; Ty Willingham.
Hesston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Yuya Omata (W, 1-1) 3.0 3 4 1 2 4 0 1 0 0 0 14 16 0 0 0
Camden Cornelius 2.2 3 4 3 3 4 0 1 0 1 0 12 15 0 0 0
Colby Simkins (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Jett Millsap 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Totals 7.0 6 8 4 7 10 0 2 0 1 0 30 37 0 0 0
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drake McIver (L, 0-2) 4.0 5 6 1 2 5 0 1 0 1 0 19 22 0 0 0
Lyncoln Schaeffer 1.2 0 3 1 3 2 0 0 0 1 0 5 9 0 0 0
Francisco Hernandez 1.1 2 1 0 0 1 0 0 0 0 0 7 7 0 0 0
Totals 7.0 7 10 2 5 8 0 1 0 2 0 31 38 0 0 0
Hesston College: Batters Faced - Yuya Omata 16; Jett Millsap 2; Colby Simkins 4; Camden Cornelius 15. WP - Yuya Omata; Camden Cornelius. HBP - Camden Cornelius.
Dallas College Cedar: Batters Faced - Drake McIver 22; Francisco Hernandez 7; Lyncoln Schaeffer 9. WP - Drake McIver. HBP - Drake McIver; Lyncoln Schaeffer.

Start: 11:00 AM Duration: Attendance: 0