March 4, 2024 Dallas College Cedar Valley at East Texas Baptist University JV

21
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 1 | 13 | 7 | 0 | 21 | 15 | 1 |
| East Texas Baptist University JV | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 |
Box Score
Dallas College Cedar Valley
East Texas Baptist University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Mikes cf | 5 | 2 | 4 | 6 | 0 | 0 | 1 |
| Lane Atherton rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Daniel Brandon III 1b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Hayden Carpenter lf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jacob Cueva 2b | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Noah Johnson 3b | 3 | 2 | 1 | 3 | 0 | 1 | 4 |
| Aiden Hatton dh | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Cesar Mora c | 3 | 3 | 2 | 5 | 1 | 0 | 0 |
| Jordan Anguiano ss | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Caleb Bustillos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Alderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Leija | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Spurr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 21 | 15 | 20 | 9 | 3 | 6 |
Batting
2B:
Zachary Mikes (2)
, Lane Atherton
, Hayden Carpenter
, Cesar Mora
, Luke Leija
3B:
Daniel Brandon III
HR:
Zachary Mikes
RBI:
Zachary Mikes (6)
, Daniel Brandon III
, Hayden Carpenter (2)
, Noah Johnson (3)
, Aiden Hatton (2)
, Cesar Mora (5)
, Jordan Anguiano
Sac Fly:
Noah Johnson
Baserunning
SB:
Zachary Mikes
Fielding
E:
Noah Johnson
DP:
Daniel Brandon III
, Jacob Cueva
, Jordan Anguiano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Bustillos (W, 1-0) | 3.0 | 3 | 3 | 3 | 2 | 3 | 1 |
| Logan Alderson | 2.0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Totals | 5.0 | 5 | 5 | 3 | 5 | 5 | 1 |
Pitching
Batters faced:
Caleb Bustillos (14)
, Logan Alderson (10)
WP:
Caleb Bustillos (2)
, Logan Alderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Marshall, TX |
| Attendance: | 0 |