April 22, 2022 Dallas College Mountain View at Dallas College Cedar Valley

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 4 |
| Dallas College Cedar Valley | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | X | 9 | 18 | 1 |
Box Score
Dallas College Mountain View
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton King | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Copper Torres | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Edward Zeng | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Torres | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Aaron Prince | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Adrian Cindo | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Castenada | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ernesto Reyna | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sean Ladd | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bryson Griffen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renard Smith Jr | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 32 | 5 | 9 | 5 | 6 | 13 | 0 |
Batting
2B:
Aaron Prince
, Adrian Cindo
HR:
Anthony Castenada
RBI:
Adrian Cindo
, Anthony Castenada (2)
, Ernesto Reyna
, Sean Ladd
Baserunning
CS:
Copper Torres
, Adrian Cindo
Fielding
E:
Miguel Torres (2)
, Aaron Prince
, Renard Smith Jr
DP:
Miguel Torres
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Sabala rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Elian Gonzales c | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ethan Box 1b | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| Juan Rosa-Gonzalez dh | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Tyler Duron cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cooper Brewer ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Talley 2b | 5 | 1 | 3 | 1 | 0 | 1 | 1 |
| Jett Warner 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Buckley lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Hunter Beltran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 18 | 8 | 2 | 1 | 10 |
Batting
2B:
Ethan Box
, Juan Rosa-Gonzalez
, Tyler Duron (2)
, Jett Warner (2)
3B:
Antonio Sabala
, Juan Rosa-Gonzalez
, Ryan Talley
RBI:
Antonio Sabala
, Juan Rosa-Gonzalez (3)
, Tyler Duron
, Ryan Talley
, Jett Warner
, Michael Buckley
Sac:
Cooper Brewer
GIDP:
Ethan Box
Fielding
E:
Cooper Brewer
DP:
Ethan Box (2)
, Jett Warner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Gonzalez | 6.2 | 13 | 8 | 7 | 1 | 0 | 0 |
| Jorge Guerra | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 9 | 8 | 2 | 1 | 0 |
Pitching
Batters faced:
Tony Gonzalez (36)
, Jorge Guerra (7)
HBP:
Tony Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Beltran | 4.0 | 8 | 5 | 5 | 3 | 6 | 1 |
| Joshua Martinez (W, 4-1) | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 6 | 13 | 1 |
Pitching
Batters faced:
Hunter Beltran (24)
, Joshua Martinez (18)
WP:
Hunter Beltran
HBP:
Hunter Beltran (2)
, Joshua Martinez
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |
| Weather: | |