March 25, 2022 Brookhaven College at Dallas College Cedar Valley

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven College | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 |
| Dallas College Cedar Valley | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 14 | 0 |
Box Score
Brookhaven College
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damian Cortez ss | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Diego Canuelas rf | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
| Grayson Coltharp 1b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Dylan Bivins 2b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Coleman Camp c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kade Trichel lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Balin Valentine 3b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Elijia West dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jaeger Self cf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Rowen Guerra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron McInvale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Batey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 11 | 9 | 8 | 0 |
Batting
2B:
Diego Canuelas (2)
, Elijia West
, Jaeger Self
3B:
Jaeger Self
HR:
Grayson Coltharp
RBI:
Diego Canuelas (4)
, Grayson Coltharp (3)
, Dylan Bivins
, Balin Valentine (2)
, Jaeger Self
GIDP:
Grayson Coltharp
Baserunning
SB:
Diego Canuelas (2)
, Jaeger Self
CS:
Jaeger Self
Fielding
E:
Diego Canuelas
, Coleman Camp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Sabala dh | 6 | 2 | 2 | 2 | 0 | 1 | 3 |
| Juan Rosa-Gonzalez lf | 3 | 1 | 0 | 1 | 3 | 2 | 0 |
| Ethan Box 3b | 5 | 2 | 3 | 4 | 1 | 1 | 0 |
| Peyton Starr 1b | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| Carson Mills rf | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Elian Gonzales c | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
| Cooper Brewer ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jett Warner 2b | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Michael Buckley cf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Breydon English p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Kinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Massi | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Chapman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 14 | 10 | 9 | 9 | 14 |
Batting
2B:
Ethan Box
3B:
Ethan Box
RBI:
Antonio Sabala (2)
, Juan Rosa-Gonzalez
, Ethan Box (4)
, Elian Gonzales (3)
Sac:
Cooper Brewer
Baserunning
SB:
Antonio Sabala
, Michael Buckley
Fielding
DP:
Ethan Box
, Peyton Starr (2)
, Cooper Brewer
, Jett Warner (2)
, Michael Buckley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rowen Guerra | 2.1 | 6 | 6 | 6 | 3 | 2 | 0 |
| Darren Acosta | 3.1 | 3 | 2 | 2 | 3 | 5 | 0 |
| Aaron McInvale (L, 1-1) | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 8 | 8 | 6 | 7 | 0 |
Pitching
Batters faced:
Rowen Guerra (17)
, Darren Acosta (18)
, Aaron McInvale (16)
WP:
Rowen Guerra
, Darren Acosta (2)
HBP:
Rowen Guerra
, Darren Acosta (2)
, Aaron McInvale
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breydon English | 3.0 | 6 | 9 | 9 | 5 | 3 | 0 |
| Landon Kinder | 4.0 | 4 | 2 | 2 | 1 | 2 | 1 |
| Joshua Martinez (W, 1-1) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 10 | 11 | 11 | 8 | 8 | 1 |
Pitching
Batters faced:
Breydon English (20)
, Landon Kinder (16)
, Joshua Martinez (7)
HBP:
Breydon English
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |
| Weather: | |